<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Asia Production 250 &#8211; Idemitsu FIM Asia Road Racing Championship</title>
	<atom:link href="https://asiaroadracing.com/category/asia-production-250/feed/" rel="self" type="application/rss+xml" />
	<link>https://asiaroadracing.com</link>
	<description>Home of the Asian Champions</description>
	<lastBuildDate>Sun, 14 Jun 2026 12:03:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://asiaroadracing.com/wp-content/uploads/2025/10/Frame-8-1-1-150x150.webp</url>
	<title>Asia Production 250 &#8211; Idemitsu FIM Asia Road Racing Championship</title>
	<link>https://asiaroadracing.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>HIROKI SEALED DREAM HOME DOUBLE</title>
		<link>https://asiaroadracing.com/hiroki-sealed-dream-home-double/</link>
		
		<dc:creator><![CDATA[webadmin webadmin]]></dc:creator>
		<pubDate>Sun, 14 Jun 2026 12:03:20 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[2026 Round 3]]></category>
		<category><![CDATA[Asia Production 250]]></category>
		<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://asiaroadracing.com/?p=16638</guid>

					<description><![CDATA[&#160; The AP250 class at Mobility Resort Motegi saw Japan’s Hiroki Ono of HONDA RACING VIETNAM complete a dream weekend with a hard-fought victory in Race 2 of Round 3 of the FIM Asia Road Racing Championship 2026. After claiming Race 1 honours on Saturday, the home favourite secured a memorable double victory in front of his home fans. &#160; The race got underway with Fahmi Basam of YAMAHA LFN HP969 INDONESIA RACING TEAM making a strong launch from the grid, but he was soon challenged by Krittapat Keankum of YAMAHA THAILAND RACING TEAM, who moved into the lead. Behind them, Riichi Takahira of Tianyu Asia Racing MFZ settled into third place. &#160; The pace intensified as Hiroki set the early benchmark on Lap 2 with a fastest lap of 2’08.853s. While Gao Ziang of ONE FOR ALL saw his race end prematurely following a crash, the battle at the front continued to grow more competitive. &#160; The race continued with constant position changes among six riders. Hiroki, Riichi, Krittapat, Fahmi, Candra H of YAMAHA RACING INDONESIA, and Irfan Ardiansyah of ASTRA HONDA RACING TEAM traded places lap after lap, with no rider able to establish a decisive advantage. &#160; On Lap 7, Md Danial Syahmi Ahmad Shahril of UMA RACING YAMAHA MAJU MOTOR ASIA TEAM crashed out while running with the leading group. Riichi then briefly seized control of the race, only for Hiroki to fight back on Lap 8. &#160; On the final lap, Riichi led Krittapat and Hiroki, while Irfan, Candra, Fahmi, and Rheza Danica Ahrens remained firmly in contention. The battle became increasingly intense, and Teppei Kugawa of SANWA RACING TEAM crashed out amid the frantic closing exchanges. &#160; Hiroki produced a perfectly timed final attack to snatch victory in 21’34.185s. Irfan Ardiansyah charged through to finish second, just 0.105s behind, while Candra H secured third place, 0.119s adrift of the winner. &#160; The victory marked Hiroki’s second win of the weekend and completed a perfect home round for the Japanese rider, much to the delight of the Motegi crowd. &#160; Hiroki commented: “My feelings are very similar to yesterday, but today’s race was even more challenging from my side. The competition was incredibly close, and I knew I had to maintain my position at the front and save something extra for the final few laps. In the last two or three laps, I gave everything I had and pushed beyond my limits. I gave more than 100%, and when I crossed the finish line in first place, it was an unforgettable feeling. To achieve a double victory here at my home round in Japan makes this moment even more special and emotional for me. This result would not have been possible without the incredible effort from the team. Everyone at HONDA RACING VIETNAM worked tirelessly throughout the weekend to give me the best package possible, and I am truly grateful for their dedication and support. I would also like to thank all our sponsors, especially our Japanese sponsors, as well as the Japanese fans who came to the circuit and cheered for me every lap. Racing in front of my home crowd and rewarding them with two victories is something I will never forget. Thank you for believing in me and supporting me all the way.” &#160; TOP 5 FASTEST &#8211; RACE 2 HIROKI ONO  &#8211; HONDA RACING VIETNAM (21’34.185s) IRFAN ARDIANSYAH &#8211; ASTRA HONDA RACING TEAM (21’34.290s) CANDRA H &#8211; YAMAHA RACING INDONESIA (21’34.304s) RIICHI TAKAHIRA &#8211; Tianyu Asia Racing MFZ (21’34.426s) MUHAMMAD FADHIL MUSYAVI &#8211; YAMAHA RACING INDONESIA (21’34.738s)]]></description>
										<content:encoded><![CDATA[<p>&nbsp;</p>
<p><span style="font-weight: 400;">The AP250 class at Mobility Resort Motegi saw Japan’s Hiroki Ono of HONDA RACING VIETNAM complete a dream weekend with a hard-fought victory in Race 2 of Round 3 of the FIM Asia Road Racing Championship 2026. After claiming Race 1 honours on Saturday, the home favourite secured a memorable double victory in front of his home fans.</span></p>
<p>&nbsp;</p>
<p><span style="font-weight: 400;">The race got underway with Fahmi Basam of YAMAHA LFN HP969 INDONESIA RACING TEAM making a strong launch from the grid, but he was soon challenged by Krittapat Keankum of YAMAHA THAILAND RACING TEAM, who moved into the lead. Behind them, Riichi Takahira of Tianyu Asia Racing MFZ settled into third place.</span></p>
<p>&nbsp;</p>
<p><span style="font-weight: 400;">The pace intensified as Hiroki set the early benchmark on Lap 2 with a fastest lap of 2’08.853s. While Gao Ziang of ONE FOR ALL saw his race end prematurely following a crash, the battle at the front continued to grow more competitive.</span></p>
<p>&nbsp;</p>
<p><span style="font-weight: 400;">The race continued with constant position changes among six riders. Hiroki, Riichi, Krittapat, Fahmi, Candra H of YAMAHA RACING INDONESIA, and Irfan Ardiansyah of ASTRA HONDA RACING TEAM traded places lap after lap, with no rider able to establish a decisive advantage.</span></p>
<p>&nbsp;</p>
<p><span style="font-weight: 400;">On Lap 7, Md Danial Syahmi Ahmad Shahril of UMA RACING YAMAHA MAJU MOTOR ASIA TEAM crashed out while running with the leading group. Riichi then briefly seized control of the race, only for Hiroki to fight back on Lap 8.</span></p>
<p>&nbsp;</p>
<p><span style="font-weight: 400;">On the final lap, Riichi led Krittapat and Hiroki, while Irfan, Candra, Fahmi, and Rheza Danica Ahrens remained firmly in contention. The battle became increasingly intense, and Teppei Kugawa of SANWA RACING TEAM crashed out amid the frantic closing exchanges.</span></p>
<p>&nbsp;</p>
<p><span style="font-weight: 400;">Hiroki produced a perfectly timed final attack to snatch victory in 21’34.185s. Irfan Ardiansyah charged through to finish second, just 0.105s behind, while Candra H secured third place, 0.119s adrift of the winner.</span></p>
<p>&nbsp;</p>
<p><span style="font-weight: 400;">The victory marked Hiroki’s second win of the weekend and completed a perfect home round for the Japanese rider, much to the delight of the Motegi crowd.</span></p>
<p>&nbsp;</p>
<p><span style="font-weight: 400;">Hiroki commented: “My feelings are very similar to yesterday, but today’s race was even more challenging from my side. The competition was incredibly close, and I knew I had to maintain my position at the front and save something extra for the final few laps. In the last two or three laps, I gave everything I had and pushed beyond my limits. I gave more than 100%, and when I crossed the finish line in first place, it was an unforgettable feeling. To achieve a double victory here at my home round in Japan makes this moment even more special and emotional for me. This result would not have been possible without the incredible effort from the team. Everyone at HONDA RACING VIETNAM worked tirelessly throughout the weekend to give me the best package possible, and I am truly grateful for their dedication and support. I would also like to thank all our sponsors, especially our Japanese sponsors, as well as the Japanese fans who came to the circuit and cheered for me every lap. Racing in front of my home crowd and rewarding them with two victories is something I will never forget. Thank you for believing in me and supporting me all the way.”</span></p>
<p>&nbsp;</p>
<p><b>TOP 5 FASTEST &#8211; RACE 2</b></p>
<ol>
<li><span style="font-weight: 400;">HIROKI ONO  &#8211; HONDA RACING VIETNAM (21’34.185s)</span></li>
<li><span style="font-weight: 400;"> IRFAN ARDIANSYAH &#8211; ASTRA HONDA RACING TEAM (21’34.290s)</span></li>
<li><span style="font-weight: 400;"> CANDRA H &#8211; YAMAHA RACING INDONESIA (21’34.304s)</span></li>
<li><span style="font-weight: 400;"> RIICHI TAKAHIRA &#8211; Tianyu Asia Racing MFZ (21’34.426s)</span></li>
<li><span style="font-weight: 400;"> MUHAMMAD FADHIL MUSYAVI &#8211; YAMAHA RACING INDONESIA (21’34.738s)</span></li>
</ol>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>HIROKI CLAIMED HOME GLORY</title>
		<link>https://asiaroadracing.com/hiroki-claimed-home-glory/</link>
		
		<dc:creator><![CDATA[webadmin webadmin]]></dc:creator>
		<pubDate>Sat, 13 Jun 2026 12:21:44 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[2026 Round 3]]></category>
		<category><![CDATA[Asia Production 250]]></category>
		<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://asiaroadracing.com/?p=16549</guid>

					<description><![CDATA[Home hero Hiroki Ono of HONDA RACING VIETNAM produced a commanding performance under pressure to secure a memorable victory in Race 1 of the AP250 class at Round 3 of the FIM Asia Road Racing Championship 2026 at Mobility Resort Motegi, Japan. The race saw fierce multi-rider battles, and it was Hiroki who emerged victorious with a winning time of 21&#8217;34.483s, delighting the Japanese crowd after fending off challenges from some of the strongest contenders in the championship. Starting from the front row, Hiroki wasted no time asserting himself at the front, surging into the lead at the start ahead of fellow Japanese rider Riichi Takahira of Tianyu Asia Racing MFZ and pole-sitter Fahmi Basam of YAMAHA LFN HP969 INDONESIA RACING TEAM. However, the race quickly developed into a tactical battle among a tightly packed leading group. By Lap 3, Fahmi launched his attack, overtaking both Hiroki and Riichi to take control of the race. The Indonesian rider looked poised to strengthen his championship campaign, but the lead continued to change hands as riders searched for every possible advantage around the demanding Motegi circuit. Lap 4 saw Riichi move to the front, giving the home fans two Japanese riders at the sharp end of the field. Hiroki soon responded while Fahmi, Irfan Ardiansyah of ASTRA HONDA RACING TEAM, Candra H of YAMAHA RACING INDONESIA and Krittapat Keankum of YAMAHA THAILAND RACING TEAM remained firmly in contention. The intensity increased further midway through the race. Fahmi reclaimed the lead on Lap 5 before Irfan briefly took over at the front one lap later, highlighting just how competitive the leading group had become. By Lap 7, Riichi was once again leading ahead of Hiroki and Irfan, while the battle for podium positions remained impossible to predict. On Lap 8, Fahmi&#8217;s challenge came to a sudden end after crashing out of contention. The incident removed one of the race favourites and intensified the battle among the remaining front-runners. With two laps remaining, Hiroki and Riichi engaged in a captivating duel at the front, the pair repeatedly exchanging positions while carrying the hopes of the home crowd. Behind them, Irfan remained within striking distance, waiting for an opportunity to launch a decisive move. That opportunity came on the final lap. Hiroki held firm at the front while Irfan executed a crucial pass on Riichi to move into second position. Further behind, the battle for the final podium place erupted as Krittapat surged through in the closing stages to secure third. At the chequered flag, Hiroki sealed a hard-earned home victory ahead of Irfan, who crossed the line just 0.161s behind. Krittapat completed the podium in third, only 0.418s adrift of the winner. Hiroki shared, T”he race was incredibly tough because I was battling with some of the strongest riders in the championship from the very first lap. The pace was intense and there was no time to relax, so my strategy was to stay at the front as much as possible and try to control the rhythm of the race. Every lap was a fight, especially with the lead changing hands so many times. To win here at Motegi, in front of the Japanese fans, is a very special feeling for me. I could hear the support from the crowd and it gave me extra motivation to keep pushing until the chequered flag. This victory means a lot because the entire HONDA RACING VIETNAM team worked extremely hard throughout the weekend. We faced many challenges, but everyone kept believing and never gave up. I&#8217;m very proud of what we achieved together, and I want to dedicate this win to the team, our supporters, and everyone who has been behind us.” TOP 5 FASTEST &#8211; RACE 1 1. HIROKI ONO &#8211; HONDA RACING VIETNAM (21’34.483s) 2. IRFAN ARDIANSYAH &#8211; ASTRA HONDA RACING TEAM (21’34.644s) 3. KRITTAPAT KEANKUM &#8211; YAMAHA THAILAND RACING TEAM (21’34.901s) 4. CANDRA H &#8211; YAMAHA RACING INDONESIA (21’35.093s) 5. RHEZA DANICA AHRENS &#8211; ASTRO HONDA RACING TEAM (21’35.174s)]]></description>
										<content:encoded><![CDATA[<p>Home hero Hiroki Ono of HONDA RACING VIETNAM produced a commanding performance under pressure to secure a memorable victory in Race 1 of the AP250 class at Round 3 of the FIM Asia Road Racing Championship 2026 at Mobility Resort Motegi, Japan.</p>
<p>The race saw fierce multi-rider battles, and it was Hiroki who emerged victorious with a winning time of 21&#8217;34.483s, delighting the Japanese crowd after fending off challenges from some of the strongest contenders in the championship.</p>
<p>Starting from the front row, Hiroki wasted no time asserting himself at the front, surging into the lead at the start ahead of fellow Japanese rider Riichi Takahira of Tianyu Asia Racing MFZ and pole-sitter Fahmi Basam of YAMAHA LFN HP969 INDONESIA RACING TEAM.</p>
<p>However, the race quickly developed into a tactical battle among a tightly packed leading group. By Lap 3, Fahmi launched his attack, overtaking both Hiroki and Riichi to take control of the race. The Indonesian rider looked poised to strengthen his championship campaign, but the lead continued to change hands as riders searched for every possible advantage around the demanding Motegi circuit.</p>
<p>Lap 4 saw Riichi move to the front, giving the home fans two Japanese riders at the sharp end of the field. Hiroki soon responded while Fahmi, Irfan Ardiansyah of ASTRA HONDA RACING TEAM, Candra H of YAMAHA RACING INDONESIA and Krittapat Keankum of YAMAHA THAILAND RACING TEAM remained firmly in contention.</p>
<p>The intensity increased further midway through the race. Fahmi reclaimed the lead on Lap 5 before Irfan briefly took over at the front one lap later, highlighting just how competitive the leading group had become. By Lap 7, Riichi was once again leading ahead of Hiroki and Irfan, while the battle for podium positions remained impossible to predict.</p>
<p>On Lap 8, Fahmi&#8217;s challenge came to a sudden end after crashing out of contention. The incident removed one of the race favourites and intensified the battle among the remaining front-runners.</p>
<p>With two laps remaining, Hiroki and Riichi engaged in a captivating duel at the front, the pair repeatedly exchanging positions while carrying the hopes of the home crowd. Behind them, Irfan remained within striking distance, waiting for an opportunity to launch a decisive move.</p>
<p>That opportunity came on the final lap. Hiroki held firm at the front while Irfan executed a crucial pass on Riichi to move into second position. Further behind, the battle for the final podium place erupted as Krittapat surged through in the closing stages to secure third.</p>
<p>At the chequered flag, Hiroki sealed a hard-earned home victory ahead of Irfan, who crossed the line just 0.161s behind. Krittapat completed the podium in third, only 0.418s adrift of the winner.</p>
<p>Hiroki shared, T”he race was incredibly tough because I was battling with some of the strongest riders in the championship from the very first lap. The pace was intense and there was no time to relax, so my strategy was to stay at the front as much as possible and try to control the rhythm of the race. Every lap was a fight, especially with the lead changing hands so many times. To win here at Motegi, in front of the Japanese fans, is a very special feeling for me. I could hear the support from the crowd and it gave me extra motivation to keep pushing until the chequered flag. This victory means a lot because the entire HONDA RACING VIETNAM team worked extremely hard throughout the weekend. We faced many challenges, but everyone kept believing and never gave up. I&#8217;m very proud of what we achieved together, and I want to dedicate this win to the team, our supporters, and everyone who has been behind us.”</p>
<p>TOP 5 FASTEST &#8211; RACE 1<br />
1. HIROKI ONO &#8211; HONDA RACING VIETNAM (21’34.483s)<br />
2. IRFAN ARDIANSYAH &#8211; ASTRA HONDA RACING TEAM (21’34.644s)<br />
3. KRITTAPAT KEANKUM &#8211; YAMAHA THAILAND RACING TEAM (21’34.901s)<br />
4. CANDRA H &#8211; YAMAHA RACING INDONESIA (21’35.093s)<br />
5. RHEZA DANICA AHRENS &#8211; ASTRO HONDA RACING TEAM (21’35.174s)</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>CANDRA HELD OFF JAPAN HERO</title>
		<link>https://asiaroadracing.com/candra-held-off-japan-hero/</link>
		
		<dc:creator><![CDATA[webadmin webadmin]]></dc:creator>
		<pubDate>Fri, 12 Jun 2026 11:21:07 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[2026 Round 3]]></category>
		<category><![CDATA[Asia Production 250]]></category>
		<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://asiaroadracing.com/?p=16429</guid>

					<description><![CDATA[A mere 0.031s separated the two fastest riders in the AP250 class as Round 3 of the FIM Asia Road Racing Championship 2026 got underway at Mobility Resort Motegi, Japan, with Indonesia’s Candra H of YAMAHA RACING INDONESIA narrowly emerging on top of combined practice session. Candra set the benchmark early in Practice 1 with a scorching lap of 2’07.639s, a time that ultimately remained unbeaten throughout the day. However, his grip on the top spot was far from comfortable as local challenger Riichi Takahira mounted a relentless attack in front of his home fans. Takahira responded in Practice 2 with a blistering 2’07.670s, falling just 0.031s short of displacing Candra from the summit. The Tianyu Asia Racing MFZ rider’s performance immediately ignited anticipation for what could become one of the defining rivalries of the Motegi weekend. The opening session belonged largely to the Indonesian contingent. Alongside Candra, Fahmi Basam of YAMAHA LFN HP969 INDONESIA RACING TEAM, and Muhammad Fadhil Musyavi of YAMAHA RACING INDONESIA secured places inside the top four, demonstrating the strength of Indonesian riders around the iconic Japanese venue. Fahmi also recorded one of the day’s standout top speeds at 192.513kph, the highest among the Practice 1 frontrunners. Yet as the sessions unfolded, the chasing pack began to close in. Irdan Ardiansyah delivered a strong performance for ASTRA HONDA RACING TEAM to claim third overall with a lap of 2’08.200s, while experienced Japanese rider Hiroki Ono ensured local representation remained strong in fourth overall for HONDA RACING VIETNAM. The final practice session saw another shift in momentum. Fadhil topped Practice 3 ahead of Fahmi and fellow Japanese contender Ryuji Yokoe of TEAM TECH2 &#38; SANWA RACING TEAM, proving that the battle for supremacy remains wide open despite Candra’s position atop the combined standings. What makes the AP250 field particularly intriguing heading into qualifying is the sheer depth of contenders. The combined top five were covered by less than eight-tenths of a second, while multiple riders took turns leading individual sessions throughout the day. Thailand’s Krittapat Keankum of YAMAHA THAILAND RACING TEAM, Ryuji, Musyavi and Fahmi all demonstrated race-winning pace at various points, suggesting that no single rider has yet established complete control. Candra stated, “Alhamdulillah, I was able to finish as the fastest rider today. This result is the reward for the hard work and dedication of both myself and my mechanics. We made several adjustments to the suspension and fine-tuned the engine setup, and thankfully everything worked very well. The bike felt great, and I was able to achieve a strong lap time. I am feeling confident and positive heading into Qualifying and the race tomorrow. Hopefully, I can continue this momentum and give my very best performance. Amin.” TOP 5 FASTEST &#8211; COMBINED PRACTICE 1. CANDRA H &#8211; YAMAHA RACING INDONESIA (2’07.639s) 2. RIICHI TAKAHIRA &#8211; TIANYU Asia Racing MFZ (2’07.670s) 3. IRDAN ARDIANSYAH &#8211; ASTRA HONDA RACING TEAM (2’08.200s) 4. HIROKI ONO &#8211; HONDA RACING VIETNAM (2’08.314s) 5. FAHMI BASAM &#8211; YAMAHA LFN HP969 INDONESIA RACING TEAM (2’08.374s)]]></description>
										<content:encoded><![CDATA[<p>A mere 0.031s separated the two fastest riders in the AP250 class as Round 3 of the FIM Asia Road Racing Championship 2026 got underway at Mobility Resort Motegi, Japan, with Indonesia’s Candra H of YAMAHA RACING INDONESIA narrowly emerging on top of combined practice session.<br />
Candra set the benchmark early in Practice 1 with a scorching lap of 2’07.639s, a time that ultimately remained unbeaten throughout the day. However, his grip on the top spot was far from comfortable as local challenger Riichi Takahira mounted a relentless attack in front of his home fans.</p>
<p>Takahira responded in Practice 2 with a blistering 2’07.670s, falling just 0.031s short of displacing Candra from the summit. The Tianyu Asia Racing MFZ rider’s performance immediately ignited anticipation for what could become one of the defining rivalries of the Motegi weekend.</p>
<p>The opening session belonged largely to the Indonesian contingent. Alongside Candra, Fahmi Basam of YAMAHA LFN HP969 INDONESIA RACING TEAM, and Muhammad Fadhil Musyavi of YAMAHA RACING INDONESIA secured places inside the top four, demonstrating the strength of Indonesian riders around the iconic Japanese venue. Fahmi also recorded one of the day’s standout top speeds at 192.513kph, the highest among the Practice 1 frontrunners.</p>
<p>Yet as the sessions unfolded, the chasing pack began to close in. Irdan Ardiansyah delivered a strong performance for ASTRA HONDA RACING TEAM to claim third overall with a lap of 2’08.200s, while experienced Japanese rider Hiroki Ono ensured local representation remained strong in fourth overall for HONDA RACING VIETNAM.</p>
<p>The final practice session saw another shift in momentum. Fadhil topped Practice 3 ahead of Fahmi and fellow Japanese contender Ryuji Yokoe of TEAM TECH2 &amp; SANWA RACING TEAM, proving that the battle for supremacy remains wide open despite Candra’s position atop the combined standings.</p>
<p>What makes the AP250 field particularly intriguing heading into qualifying is the sheer depth of contenders. The combined top five were covered by less than eight-tenths of a second, while multiple riders took turns leading individual sessions throughout the day. Thailand’s Krittapat Keankum of YAMAHA THAILAND RACING TEAM, Ryuji, Musyavi and Fahmi all demonstrated race-winning pace at various points, suggesting that no single rider has yet established complete control.</p>
<p>Candra stated, “Alhamdulillah, I was able to finish as the fastest rider today. This result is the reward for the hard work and dedication of both myself and my mechanics. We made several adjustments to the suspension and fine-tuned the engine setup, and thankfully everything worked very well. The bike felt great, and I was able to achieve a strong lap time. I am feeling confident and positive heading into Qualifying and the race tomorrow. Hopefully, I can continue this momentum and give my very best performance. Amin.”</p>
<p>TOP 5 FASTEST &#8211; COMBINED PRACTICE<br />
1. CANDRA H &#8211; YAMAHA RACING INDONESIA (2’07.639s)<br />
2. RIICHI TAKAHIRA &#8211; TIANYU Asia Racing MFZ (2’07.670s)<br />
3. IRDAN ARDIANSYAH &#8211; ASTRA HONDA RACING TEAM (2’08.200s)<br />
4. HIROKI ONO &#8211; HONDA RACING VIETNAM (2’08.314s)<br />
5. FAHMI BASAM &#8211; YAMAHA LFN HP969 INDONESIA RACING TEAM (2’08.374s)</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>KRITTAPAT DELIVERED HOME HEROICS</title>
		<link>https://asiaroadracing.com/krittapat-delivered-home-heroics/</link>
		
		<dc:creator><![CDATA[webadmin webadmin]]></dc:creator>
		<pubDate>Sun, 10 May 2026 12:04:59 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[2026 Round 2]]></category>
		<category><![CDATA[Asia Production 250]]></category>
		<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://asiaroadracing.com/?p=16298</guid>

					<description><![CDATA[Round 2 of the 2026 FIM Asia Road Racing Championship at the Chang International Circuit delivered a thrilling race as Thailand’s own Krittapat Keankum of YAMAHA THAILAND RACING TEAM stormed to an emphatic victory in Race 2 of the AP250 category, sending the home crowd into celebration with a commanding performance on home soil. From the moment the lights went out, Krittapat looked untouchable. The Thai rider launched brilliantly off the line to grab the holeshot, immediately placing himself ahead of Fahmi Basam of YAMAHA LFN HP969 INDONESIA RACING TEAM and Hiroki Ono of HONDA RACING VIETNAM. Behind them, Panjaruch Chitwirulchat of HONDA RACING THAILAND slotted into fourth, with Rheza Danica Ahrens of ASTRA HONDA RACING TEAM close behind in fifth as the front group charged into an early battle. By Lap 2, Krittapat continued to dictate the pace at the front, but pressure mounted from Hiroki and Fahmi while Rheza and Panjaruch remained firmly in contention. Drama struck early when Hiroki was handed a Long Lap Penalty, reshuffling the fight behind the leader. As the race settled into rhythm, Krittapat refused to blink. Lap 3 saw Rheza begin his charge while Riichi Takahira of Tianyu Asia Racing MFZ fired in the fastest lap of the race at 1&#8217;50.922s to move himself into podium contention. Yet, even as positions shifted behind him, Krittapat stayed calm and clinical at the front. By Lap 5, the race began to tilt decisively in favour of the Thai rider. While the chasing pack involving Teeranai Tubtim, Panjaruch, Riichi and Rheza traded places relentlessly, Krittapat quietly stretched his advantage to 1.572s. A lap later, the gap grew further to 2.108s, with the home hero steadily disappearing into the distance. The fight for the podium intensified in the closing laps as Panjaruch fought to keep his position while Irfan Ardiansyah of ASTRA HONDA RACING TEAM surged from fifth into podium contention. Hiroki, despite his earlier penalty, clawed his way back into the top group, while Muhammad Irfan Haykhal Amidi of MOTUL HONDA ASIA TEAM also joined the mix. But at the front, Krittapat was in a race of his own. Entering the final lap, the Thai rider had built a massive 4.723s advantage, leaving the chasing riders to battle among themselves. Roared on by passionate home fans, Krittapat crossed the chequered flag first in a dominant time of 18&#8217;41.804s, sealing a memorable home victory. Fellow Thai rider Panjaruch secured second place at 18&#8217;46.498s, while Indonesia’s Candra H of YAMAHA RACING INDONESIA completed the podium in third at 18&#8217;48.366s. Krittapat said, “First of all, I would like to sincerely thank my team for all their hard work and dedication in preparing both me and the bike. Everyone gave their maximum effort, and without them, today’s result would not have been possible. I would also like to express my appreciation to my boss, sponsors, and family for always believing in me and continuing to support me through every challenge. Their encouragement means everything to me. For today’s race, I’m happy that I was able to give my best and achieve a positive result. Of course, there are still areas where we can improve, and this gives us more motivation to keep working harder. Now, my focus shifts to the next race in Japan, where I hope we can continue improving, stay competitive, and fight for an even stronger result.” TOP 5 FASTEST &#8211; RACE 2 1. KRITTAPAT KEANKUM &#8211; YAMAHA THAILAND RACING TEAM (18&#8217;41.804s) 2. PANJARUCH CHITWIRULCHAT &#8211; HONDA RACING THAILAND(18&#8217;46.498s) 3. CANDRA H &#8211; YAMAHA RACING INDONESIA (18&#8217;48.366s) 4. RHEZA DANICA AHRENS &#8211; ASTRA HONDA RACING TEAM (18&#8217;48.536s) 5. TEERANAI TUBTIM &#8211; YAMAHA THAILAND RACING TEAM (18:48.536s)]]></description>
										<content:encoded><![CDATA[<p>Round 2 of the 2026 FIM Asia Road Racing Championship at the Chang International Circuit delivered a thrilling race as Thailand’s own Krittapat Keankum of YAMAHA THAILAND RACING TEAM stormed to an emphatic victory in Race 2 of the AP250 category, sending the home crowd into celebration with a commanding performance on home soil.</p>
<p>From the moment the lights went out, Krittapat looked untouchable. The Thai rider launched brilliantly off the line to grab the holeshot, immediately placing himself ahead of Fahmi Basam of YAMAHA LFN HP969 INDONESIA RACING TEAM and Hiroki Ono of HONDA RACING VIETNAM. Behind them, Panjaruch Chitwirulchat of HONDA RACING THAILAND slotted into fourth, with Rheza Danica Ahrens of ASTRA HONDA RACING TEAM close behind in fifth as the front group charged into an early battle.</p>
<p>By Lap 2, Krittapat continued to dictate the pace at the front, but pressure mounted from Hiroki and Fahmi while Rheza and Panjaruch remained firmly in contention. Drama struck early when Hiroki was handed a Long Lap Penalty, reshuffling the fight behind the leader.</p>
<p>As the race settled into rhythm, Krittapat refused to blink. Lap 3 saw Rheza begin his charge while Riichi Takahira of Tianyu Asia Racing MFZ fired in the fastest lap of the race at 1&#8217;50.922s to move himself into podium contention. Yet, even as positions shifted behind him, Krittapat stayed calm and clinical at the front.</p>
<p>By Lap 5, the race began to tilt decisively in favour of the Thai rider. While the chasing pack involving Teeranai Tubtim, Panjaruch, Riichi and Rheza traded places relentlessly, Krittapat quietly stretched his advantage to 1.572s. A lap later, the gap grew further to 2.108s, with the home hero steadily disappearing into the distance.</p>
<p>The fight for the podium intensified in the closing laps as Panjaruch fought to keep his position while Irfan Ardiansyah of ASTRA HONDA RACING TEAM surged from fifth into podium contention. Hiroki, despite his earlier penalty, clawed his way back into the top group, while Muhammad Irfan Haykhal Amidi of MOTUL HONDA ASIA TEAM also joined the mix.</p>
<p>But at the front, Krittapat was in a race of his own. Entering the final lap, the Thai rider had built a massive 4.723s advantage, leaving the chasing riders to battle among themselves. Roared on by passionate home fans, Krittapat crossed the chequered flag first in a dominant time of 18&#8217;41.804s, sealing a memorable home victory. Fellow Thai rider Panjaruch secured second place at 18&#8217;46.498s, while Indonesia’s Candra H of YAMAHA RACING INDONESIA completed the podium in third at 18&#8217;48.366s.</p>
<p>Krittapat said, “First of all, I would like to sincerely thank my team for all their hard work and dedication in preparing both me and the bike. Everyone gave their maximum effort, and without them, today’s result would not have been possible. I would also like to express my appreciation to my boss, sponsors, and family for always believing in me and continuing to support me through every challenge. Their encouragement means everything to me.</p>
<p>For today’s race, I’m happy that I was able to give my best and achieve a positive result. Of course, there are still areas where we can improve, and this gives us more motivation to keep working harder. Now, my focus shifts to the next race in Japan, where I hope we can continue improving, stay competitive, and fight for an even stronger result.”</p>
