<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Asia Production 250 &#8211; Idemitsu FIM Asia Road Racing Championship</title>
	<atom:link href="https://asiaroadracing.com/category/asia-production-250/feed/" rel="self" type="application/rss+xml" />
	<link>https://asiaroadracing.com</link>
	<description>Home of the Asian Champions</description>
	<lastBuildDate>Sun, 12 Apr 2026 13:49:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://asiaroadracing.com/wp-content/uploads/2025/10/Frame-8-1-1-150x150.webp</url>
	<title>Asia Production 250 &#8211; Idemitsu FIM Asia Road Racing Championship</title>
	<link>https://asiaroadracing.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>KRITTAPAT, FLAWLESS DOUBLE</title>
		<link>https://asiaroadracing.com/krittapat-flawless-double/</link>
		
		<dc:creator><![CDATA[webadmin webadmin]]></dc:creator>
		<pubDate>Sun, 12 Apr 2026 13:49:34 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[2026 Round 1]]></category>
		<category><![CDATA[Asia Production 250]]></category>
		<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://asiaroadracing.com/?p=15934</guid>

					<description><![CDATA[Round 1 of the IDEMITSU FIM Asia Road Racing Championship 2026 roared to life at the Sepang International Circuit, Malaysia, where Thailand’s Krittapat Keankum of YAMAHA THAILAND RACING TEAM delivered a commanding performance to clinch victory in Race 2 of the AP250 class, securing his first double win of the season in emphatic fashion. At the start, Candra H of YAMAHA RACING INDONESIA and Rheza Danica Ahrens of ASTRA HONDA RACING TEAM launched brilliantly off the line, with Riichi Takahira of Tianyu Asia Racing MFZ settling into third ahead of Race 1 winner Krittapat. However, it did not take long for Krittapat to assert his authority, slicing through the field to take control and immediately begin building a gap. By Lap 2, Krittapat had already stretched his advantage to just 0.817s over Galang Hendra Pratama of YAMAHA BAF YAMALUBE AKAI JAYA, while Fahmi Basam of YAMAHA LFN HP969 INDONESIA RACING TEAM surged past Riichi to move into contention. The intensity behind the leader continued to rise, but Krittapat remained untouchable. On Lap 3, Fahmi clocked the fastest lap of 2&#8217;26.388s to briefly move into second, only for Galang to respond and reclaim the position. One lap later, Krittapat answered with authority, setting a blistering 2&#8217;24.677s to maintain a safe buffer, as Riichi regrouped in second, trailing by 2.695s. As the race entered its middle phase, Krittapat’s dominance became increasingly evident. By Lap 5, he had extended his lead to around 3 seconds, while Rheza applied pressure on Riichi in the fight for second. Behind them, Muhammad Fadhil Musyavi and Candra engaged in a fierce battle for fourth, adding further drama to an already action-packed race. Lap 6 saw another shift in the order as Rheza executed a decisive move to overtake Riichi for second, but by then, Krittapat had surged even further ahead, stretching his advantage to nearly 4 seconds. The chasing pack continued to shuffle positions, with Candra and Riichi trading places, while Panjaruch Chitwirulchat of HONDA RACING THAILAND steadily climbed through the ranks. Heading into the final lap, Krittapat was in a league of his own, commanding a 5.410s lead. Behind him, chaos unfolded as Fahmi suddenly raised his hand due to a technical issue, dropping out of contention and leaving a six-rider battle for the remaining podium spots. In a dramatic run to the line, Rheza timed his move to perfection, surging ahead on the final straight to claim second place in 19&#8217;38.912s, just 0.076s ahead of Candra, who secured third at 19&#8217;38.988s. Unchallenged at the front, Krittapat crossed the chequered flag in a dominant 19&#8217;33.870s, sealing a flawless weekend and celebrating his first double victory of the 2026 season. Krittapat said, “In the beginning of the race, I was quite nervous, especially with the possibility of rain. But then I told myself to stay focused and just go for it. It’s hard to put my feelings into words, but I’m determined to keep pushing and continue doing my best.” TOP 5 FASTEST – RACE 2 1. KRITTAPAT KEANKUM &#8211; YAMAHA THAILAND RACING TEAM (19&#8217;33.870s) 2. RHEZA DANICA AHRENS &#8211; ASTRA HONDA RACING TEAM (19&#8217;38.912s) 3. CANDRA H &#8211; YAMAHA RACING INDONESIA (19&#8217;38.988s) 4. PANJARUCH CHITWIRULCHAT &#8211; HONDA RACING THAILAND (19&#8217;39.008s) 5. MUHAMMAD FADHIL MUSYAVI &#8211; YAMAHA RACING INDONESIA (19&#8217;39.028s)]]></description>
										<content:encoded><![CDATA[<p>Round 1 of the IDEMITSU FIM Asia Road Racing Championship 2026 roared to life at the Sepang International Circuit, Malaysia, where Thailand’s Krittapat Keankum of YAMAHA THAILAND RACING TEAM delivered a commanding performance to clinch victory in Race 2 of the AP250 class, securing his first double win of the season in emphatic fashion.</p>
<p>At the start, Candra H of YAMAHA RACING INDONESIA and Rheza Danica Ahrens of ASTRA HONDA RACING TEAM launched brilliantly off the line, with Riichi Takahira of Tianyu Asia Racing MFZ settling into third ahead of Race 1 winner Krittapat. However, it did not take long for Krittapat to assert his authority, slicing through the field to take control and immediately begin building a gap.<br />
By Lap 2, Krittapat had already stretched his advantage to just 0.817s over Galang Hendra Pratama of YAMAHA BAF YAMALUBE AKAI JAYA, while Fahmi Basam of YAMAHA LFN HP969 INDONESIA RACING TEAM surged past Riichi to move into contention. The intensity behind the leader continued to rise, but Krittapat remained untouchable.</p>
<p>On Lap 3, Fahmi clocked the fastest lap of 2&#8217;26.388s to briefly move into second, only for Galang to respond and reclaim the position. One lap later, Krittapat answered with authority, setting a blistering 2&#8217;24.677s to maintain a safe buffer, as Riichi regrouped in second, trailing by 2.695s.</p>
<p>As the race entered its middle phase, Krittapat’s dominance became increasingly evident. By Lap 5, he had extended his lead to around 3 seconds, while Rheza applied pressure on Riichi in the fight for second. Behind them, Muhammad Fadhil Musyavi and Candra engaged in a fierce battle for fourth, adding further drama to an already action-packed race.</p>
<p>Lap 6 saw another shift in the order as Rheza executed a decisive move to overtake Riichi for second, but by then, Krittapat had surged even further ahead, stretching his advantage to nearly 4 seconds. The chasing pack continued to shuffle positions, with Candra and Riichi trading places, while Panjaruch Chitwirulchat of HONDA RACING THAILAND steadily climbed through the ranks.</p>
<p>Heading into the final lap, Krittapat was in a league of his own, commanding a 5.410s lead. Behind him, chaos unfolded as Fahmi suddenly raised his hand due to a technical issue, dropping out of contention and leaving a six-rider battle for the remaining podium spots.</p>
<p>In a dramatic run to the line, Rheza timed his move to perfection, surging ahead on the final straight to claim second place in 19&#8217;38.912s, just 0.076s ahead of Candra, who secured third at 19&#8217;38.988s.</p>
<p>Unchallenged at the front, Krittapat crossed the chequered flag in a dominant 19&#8217;33.870s, sealing a flawless weekend and celebrating his first double victory of the 2026 season.</p>
<p>Krittapat said, “In the beginning of the race, I was quite nervous, especially with the possibility of rain. But then I told myself to stay focused and just go for it. It’s hard to put my feelings into words, but I’m determined to keep pushing and continue doing my best.”</p>
<p>TOP 5 FASTEST – RACE 2<br />
1. KRITTAPAT KEANKUM &#8211; YAMAHA THAILAND RACING TEAM (19&#8217;33.870s)<br />
2. RHEZA DANICA AHRENS &#8211; ASTRA HONDA RACING TEAM (19&#8217;38.912s)<br />
3. CANDRA H &#8211; YAMAHA RACING INDONESIA (19&#8217;38.988s)<br />
4. PANJARUCH CHITWIRULCHAT &#8211; HONDA RACING THAILAND (19&#8217;39.008s)<br />
5. MUHAMMAD FADHIL MUSYAVI &#8211; YAMAHA RACING INDONESIA (19&#8217;39.028s)</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>KRITTAPAT CONQUERS CHAOTIC BATTLE</title>
		<link>https://asiaroadracing.com/krittapat-conquers-chaotic-battle/</link>
		
		<dc:creator><![CDATA[webadmin webadmin]]></dc:creator>
		<pubDate>Sat, 11 Apr 2026 13:19:37 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[2026 Round 1]]></category>
		<category><![CDATA[Asia Production 250]]></category>
		<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://asiaroadracing.com/?p=15866</guid>

					<description><![CDATA[Round 1 of the IDEMITSU FIM Asia Road Racing Championship 2026 delivered edge-of-the-seat drama at the Sepang International Circuit, Malaysia, as Race 1 of the AP250 class unfolded into a high-intensity showdown, with Thailand’s Krittapat Keankum of YAMAHA THAILAND RACING TEAM emerging victorious after a race packed with incidents, lead changes, and last-lap heartbreak. The race began with a blistering start from Rheza Danica Ahrens of ASTRA HONDA RACING TEAM, who immediately took control ahead of Candra H of YAMAHA RACING INDONESIA. However, the order quickly shifted as Riichi Takahira of Tian yu Asia Racing MFZ and Fahmi Basam of YAMAHA LFN HP969 INDONESIA RACING TEAM surged into contention. Early drama struck as Muhd Jazzil Juraimi of TEAM ACR was forced to retire due to a technical issue. By Lap 2, the leading group intensified, with Rheza holding firm ahead of Fahmi, Candra, and Riichi, while Krittapat began working his way forward. Thailand’s Panjaruch Chitwirulchat of HONDA RACING THAILAND made a decisive move to the front, overtaking Rheza to seize the lead. Moments later, chaos unfolded as Riichi and Candra collided and crashed, followed shortly by Galang Hendra Pratama, dramatically reshaping the race. Lap 3 saw Panjaruch and Rheza locked in a fierce duel for the lead, swapping positions corner by corner. Krittapat settled into third, with Fahmi and Muh. Badly Ayatullah M of ASTRA HONDA RACING TEAM keeping close contact in a tightly packed front group. The momentum shifted again on Lap 4 as Krittapat surged into the lead ahead of Panjaruch and Rheza, showcasing strong pace and control. However, the relentless exchanges continued, and by Lap 6, the front group remained inseparable, with Fahmi, Badly, Panjaruch, and Rheza all taking turns at the front before Krittapat reclaimed the lead. On Lap 7, Badly made a bold move to take control, but Krittapat responded immediately, clocking the fastest lap of the race at 2’24.971s to stay firmly in contention as the race built towards a dramatic finale. The final lap delivered pure chaos. Krittapat briefly regained the lead, only for Panjaruch to strike back, with Rheza also forcing his way into second. Badly, who had been a key contender, crashed out, while Krittapat once again fought his way to the front. Fahmi moved into second with Rheza in third, setting up a tense final sector. In a heartbreaking twist, Fahmi crashed out at the final turn while pushing for victory, leaving the door wide open. Krittapat seized the moment and powered across the finish line in 19’32.842s to secure a hard-fought win. Gerry Salim of MsGlowForMen Racing Team capitalised to take second, just 0.269s behind at 19’33.111s, while Malaysia’s Md Danial Syahmi Ahmad Shahril claimed third at 19’33.171s, much to the delight of the home crowd. Krittapat said, “On the last lap, I knew what I had to do. I’m really thankful to my team for their support, and also to my family. This victory means a lot to me.” TOP 5 FASTEST – RACE 1 1. KRITTAPAT KEANKUM &#8211; YAMAHA THAILAND RACING TEAM (19&#8217;32.842s) 2. GERRY SALIM &#8211; MsGlowForMen Racing Team (19&#8217;33.111s) 3. MD DANIAL SYAHMI AHMAD SHAHRIL &#8211; UMA RACING YAMAHA MAJU MOTOR ASIA TEAM (19&#8217;33.171s) 4. PANJARUCH CHITWIRULCHAT &#8211; HONDA RACING THAILAND (19&#8217;33.237s) 5. RHEZA DANICA AHRENS &#8211; ASTRA HONDA RACING TEAM (19&#8217;33.439s)]]></description>
										<content:encoded><![CDATA[<p>Round 1 of the IDEMITSU FIM Asia Road Racing Championship 2026 delivered edge-of-the-seat drama at the Sepang International Circuit, Malaysia, as Race 1 of the AP250 class unfolded into a high-intensity showdown, with Thailand’s Krittapat Keankum of YAMAHA THAILAND RACING TEAM emerging victorious after a race packed with incidents, lead changes, and last-lap heartbreak.</p>
<p>The race began with a blistering start from Rheza Danica Ahrens of ASTRA HONDA RACING TEAM, who immediately took control ahead of Candra H of YAMAHA RACING INDONESIA. However, the order quickly shifted as Riichi Takahira of Tian yu Asia Racing MFZ and Fahmi Basam of YAMAHA LFN HP969 INDONESIA RACING TEAM surged into contention. Early drama struck as Muhd Jazzil Juraimi of TEAM ACR was forced to retire due to a technical issue.</p>
<p>By Lap 2, the leading group intensified, with Rheza holding firm ahead of Fahmi, Candra, and Riichi, while Krittapat began working his way forward. Thailand’s Panjaruch Chitwirulchat of HONDA RACING THAILAND made a decisive move to the front, overtaking Rheza to seize the lead. Moments later, chaos unfolded as Riichi and Candra collided and crashed, followed shortly by Galang Hendra Pratama, dramatically reshaping the race.</p>
<p>Lap 3 saw Panjaruch and Rheza locked in a fierce duel for the lead, swapping positions corner by corner. Krittapat settled into third, with Fahmi and Muh. Badly Ayatullah M of ASTRA HONDA RACING TEAM keeping close contact in a tightly packed front group.</p>
<p>The momentum shifted again on Lap 4 as Krittapat surged into the lead ahead of Panjaruch and Rheza, showcasing strong pace and control. However, the relentless exchanges continued, and by Lap 6, the front group remained inseparable, with Fahmi, Badly, Panjaruch, and Rheza all taking turns at the front before Krittapat reclaimed the lead.</p>
<p>On Lap 7, Badly made a bold move to take control, but Krittapat responded immediately, clocking the fastest lap of the race at 2’24.971s to stay firmly in contention as the race built towards a dramatic finale.</p>
<p>The final lap delivered pure chaos. Krittapat briefly regained the lead, only for Panjaruch to strike back, with Rheza also forcing his way into second. Badly, who had been a key contender, crashed out, while Krittapat once again fought his way to the front. Fahmi moved into second with Rheza in third, setting up a tense final sector.</p>
<p>In a heartbreaking twist, Fahmi crashed out at the final turn while pushing for victory, leaving the door wide open. Krittapat seized the moment and powered across the finish line in 19’32.842s to secure a hard-fought win. Gerry Salim of MsGlowForMen Racing Team capitalised to take second, just 0.269s behind at 19’33.111s, while Malaysia’s Md Danial Syahmi Ahmad Shahril claimed third at 19’33.171s, much to the delight of the home crowd.</p>
<p>Krittapat said, “On the last lap, I knew what I had to do. I’m really thankful to my team for their support, and also to my family. This victory means a lot to me.”</p>
<p>TOP 5 FASTEST – RACE 1<br />
1. KRITTAPAT KEANKUM &#8211; YAMAHA THAILAND RACING TEAM (19&#8217;32.842s)<br />
2. GERRY SALIM &#8211; MsGlowForMen Racing Team (19&#8217;33.111s)<br />
3. MD DANIAL SYAHMI AHMAD SHAHRIL &#8211; UMA RACING YAMAHA MAJU MOTOR ASIA TEAM (19&#8217;33.171s)<br />
4. PANJARUCH CHITWIRULCHAT &#8211; HONDA RACING THAILAND (19&#8217;33.237s)<br />
5. RHEZA DANICA AHRENS &#8211; ASTRA HONDA RACING TEAM (19&#8217;33.439s)</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>KRITTAPAT HEADS TIMESHEETS</title>
		<link>https://asiaroadracing.com/krittapat-heads-timesheets/</link>
		
		<dc:creator><![CDATA[webadmin webadmin]]></dc:creator>
		<pubDate>Fri, 10 Apr 2026 13:41:21 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[2026 Round 1]]></category>
		<category><![CDATA[Asia Production 250]]></category>
		<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://asiaroadracing.com/?p=15755</guid>

					<description><![CDATA[Round 1 of the IDEMITSU FIM Asia Road Racing Championship 2026 kicked off today at the Sepang International Circuit, Malaysia, where Thailand’s very own Krittapat Keankum of YAMAHA THAILAND RACING TEAM delivered a commanding performance to finish fastest in the AP250 combined practice sessions. The opening session immediately showcased strong pace across the field, but it was Krittapat who led the way with a solid 2&#8217;24.786s, placing him at the top of Practice 1. Behind him, the ASTRA HONDA RACING TEAM duo of Muh. Badly Ayatullah M and Rheza Danica Ahrens posted 2&#8217;25.406s and 2&#8217;25.512s respectively, while Candra H of YAMAHA RACING INDONESIA and Aiki Iyoshi of TEAM SDG WITH HARC-PRO rounded out the top five in a tightly matched session. In Practice 2, Krittapat maintained his sharp form with another strong lap at 2&#8217;25.005s, keeping his position at the top of the standings. Fahmi Basam of YAMAHA LFN HP969 INDONESIA RACING TEAM closed in with 2&#8217;25.191s, while Galang Hendra Pratama of YAMAHA BAF YAMALUBE AKAI JAYA posted a competitive 2&#8217;25.586s to remain among the lead group. Md Danial Syahmi Ahmad Shahril of UMA RACING YAMAHA MAJU MOTOR ASIA TEAM and Spain’s Unai Calatayud Pascual of Pro Power Antares MT Kawasaki completed the top five. But it was during Practice 3 that Krittapat delivered his strongest statement of the day. The Thai rider unleashed a blistering lap of 2&#8217;24.292s, the fastest of all three sessions, showcasing both refinement in setup and growing confidence heading into Qualifying. Fahmi remained close behind with 2&#8217;24.465s, followed by Rheza with 2&#8217;24.545s, while Galang and Aldiaz Aqsal Ismaya ensured the YAMAHA BAF YAMALUBE AKAI JAYA squad placed both riders inside the session’s top five. With combined times taken from all sessions, Krittapat Keankum emerged as the fastest rider overall, marking a strong start to his 2026 AP250 campaign. Fahmi secured second, with Rheza completing the top three for the day. Krittapat expressed, “Today we finished P1 and kept everything consistent. We tried a new setup, explored new racing lines, and tested some techniques, and everything felt very good. I will do my best in tomorrow’s Race 1.” TOP 5 FASTEST – COMBINED PRACTICE 1. KRITTAPAT KEANKUM &#8211; YAMAHA THAILAND RACING TEAM (2’24.292s) 2. FAHMI BASAM &#8211; YAMAHA LFN HP969 INDONESIA RACING TEAM (2’24.465s) 3. RHEZA DANICA AHRENS &#8211; ASTRA HONDA RACING TEAM (2’24.545s) 4. GALANG HENDRA PRATAMA &#8211; YAMAHA BAF YAMALUBE AKAI JAYA (2’24.751s) 5. ALDIAZ AQSAL ISMAYA &#8211; YAMAHA BAF YAMALUBE AKAI JAYA (2’24.791s)]]></description>
										<content:encoded><![CDATA[<p>Round 1 of the IDEMITSU FIM Asia Road Racing Championship 2026 kicked off today at the Sepang International Circuit, Malaysia, where Thailand’s very own Krittapat Keankum of YAMAHA THAILAND RACING TEAM delivered a commanding performance to finish fastest in the AP250 combined practice sessions.</p>
<p>The opening session immediately showcased strong pace across the field, but it was Krittapat who led the way with a solid 2&#8217;24.786s, placing him at the top of Practice 1. Behind him, the ASTRA HONDA RACING TEAM duo of Muh. Badly Ayatullah M and Rheza Danica Ahrens posted 2&#8217;25.406s and 2&#8217;25.512s respectively, while Candra H of YAMAHA RACING INDONESIA and Aiki Iyoshi of TEAM SDG WITH HARC-PRO rounded out the top five in a tightly matched session.</p>
<p>In Practice 2, Krittapat maintained his sharp form with another strong lap at 2&#8217;25.005s, keeping his position at the top of the standings. Fahmi Basam of YAMAHA LFN HP969 INDONESIA RACING TEAM closed in with 2&#8217;25.191s, while Galang Hendra Pratama of YAMAHA BAF YAMALUBE AKAI JAYA posted a competitive 2&#8217;25.586s to remain among the lead group. Md Danial Syahmi Ahmad Shahril of UMA RACING YAMAHA MAJU MOTOR ASIA TEAM and Spain’s Unai Calatayud Pascual of Pro Power Antares MT Kawasaki completed the top five.</p>
<p>But it was during Practice 3 that Krittapat delivered his strongest statement of the day. The Thai rider unleashed a blistering lap of 2&#8217;24.292s, the fastest of all three sessions, showcasing both refinement in setup and growing confidence heading into Qualifying. Fahmi remained close behind with 2&#8217;24.465s, followed by Rheza with 2&#8217;24.545s, while Galang and Aldiaz Aqsal Ismaya ensured the YAMAHA BAF YAMALUBE AKAI JAYA squad placed both riders inside the session’s top five.</p>
<p>With combined times taken from all sessions, Krittapat Keankum emerged as the fastest rider overall, marking a strong start to his 2026 AP250 campaign. Fahmi secured second, with Rheza completing the top three for the day.</p>
<p>Krittapat expressed, “Today we finished P1 and kept everything consistent. We tried a new setup, explored new racing lines, and tested some techniques, and everything felt very good. I will do my best in tomorrow’s Race 1.”</p>
<p>TOP 5 FASTEST – COMBINED PRACTICE<br />
1. KRITTAPAT KEANKUM &#8211; YAMAHA THAILAND RACING TEAM (2’24.292s)<br />
2. FAHMI BASAM &#8211; YAMAHA LFN HP969 INDONESIA RACING TEAM (2’24.465s)<br />
3. RHEZA DANICA AHRENS &#8211; ASTRA HONDA RACING TEAM (2’24.545s)<br />
4. GALANG HENDRA PRATAMA &#8211; YAMAHA BAF YAMALUBE AKAI JAYA (2’24.751s)<br />
5. ALDIAZ AQSAL ISMAYA &#8211; YAMAHA BAF YAMALUBE AKAI JAYA (2’24.791s)</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>PEERAPONG FIRED UP FOR AP250</title>
		<link>https://asiaroadracing.com/peerapong-fired-up-for-ap250/</link>
		
		<dc:creator><![CDATA[webadmin webadmin]]></dc:creator>
		<pubDate>Tue, 07 Apr 2026 07:22:01 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[2026 Round 1]]></category>
		<category><![CDATA[Asia Production 250]]></category>
		<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://asiaroadracing.com/?p=15618</guid>

					<description><![CDATA[After years of fighting through highs, lows, and long stretches of silence on the podium, Peerapong Luiboonpeng enters the IDEMITSU FIM Asia Road Racing Championship 2026 season ready to rewrite his story in the AP250 category. The ONE FOR ALL rider steps into a new chapter after spending recent seasons in UB150, carrying the weight of experience, resilience, and renewed belief, strengthened by an unforgettable moment last year when he finally stood on the top step again. In Round 6 of the 2025 season, at his home race in Thailand, Peerapong broke a six-year drought to claim an emotional victory that meant far more than a single win. Reflecting on that moment, he shared, “It was the goal that my team and I had been fighting for during the past six years. That victory brought back so much confidence. It reminded us that all the effort, all the patience, and all the belief were worth it. It’s a feeling that motivates me heading into 2026.” This year, Peerapong returns to the AP250 category, a class he last competed in back in 2017. Nine years on, the landscape has changed, the competition is sharper, and the machines have evolved. “Back in 2017 and now, the bike model plays a huge role in the AP250 fight. But this season we’re using the Yamaha R3, the bike I feel most comfortable with and have trained on consistently. That gives me confidence to adapt quickly.” But the step back into AP250 is far from easy. With faster riders, stronger teams, and tighter lap times than ever before, Peerapong knows the challenge ahead is immense. “This year’s AP250 race is a very tough one for me because many of the riders have competed here consistently. The pace is high, the experience level is high, and I know I have a lot of work to do.” However, his years in UB150 have equipped him with valuable strengths that he believes will carry over into this new campaign. “Racing UB150 taught me a lot, especially about maintaining concentration and solving problems immediately during intense pack battles. Those skills will help me a lot as I adapt to AP250 again.” As for expectations, Peerapong’s answer is simple but powerful, “We are competing to win. My team and I will do our best to fight for victory.” With a highly competitive AP250 entry list for 2026, identifying rivals is difficult, but Peerapong remains open and focused. “Honestly, all the racers are talented. We’ll have to see how things develop at the first race. From there, we’ll know where we stand and what we need to improve.” Now, with Sepang International Circuit hosting the season opener, Peerapong enters 2026 with a mix of gratitude, determination, and quiet fire. His long-awaited victory last year reignited something powerful, and AP250 might just be where that fire burns brightest.]]></description>
										<content:encoded><![CDATA[<p>After years of fighting through highs, lows, and long stretches of silence on the podium, Peerapong Luiboonpeng enters the IDEMITSU FIM Asia Road Racing Championship 2026 season ready to rewrite his story in the AP250 category. The ONE FOR ALL rider steps into a new chapter after spending recent seasons in UB150, carrying the weight of experience, resilience, and renewed belief, strengthened by an unforgettable moment last year when he finally stood on the top step again.<br />
In Round 6 of the 2025 season, at his home race in Thailand, Peerapong broke a six-year drought to claim an emotional victory that meant far more than a single win. Reflecting on that moment, he shared, “It was the goal that my team and I had been fighting for during the past six years. That victory brought back so much confidence. It reminded us that all the effort, all the patience, and all the belief were worth it. It’s a feeling that motivates me heading into 2026.”<br />
This year, Peerapong returns to the AP250 category, a class he last competed in back in 2017. Nine years on, the landscape has changed, the competition is sharper, and the machines have evolved. “Back in 2017 and now, the bike model plays a huge role in the AP250 fight. But this season we’re using the Yamaha R3, the bike I feel most comfortable with and have trained on consistently. That gives me confidence to adapt quickly.”</p>
<p>But the step back into AP250 is far from easy. With faster riders, stronger teams, and tighter lap times than ever before, Peerapong knows the challenge ahead is immense. “This year’s AP250 race is a very tough one for me because many of the riders have competed here consistently. The pace is high, the experience level is high, and I know I have a lot of work to do.”</p>
<p>However, his years in UB150 have equipped him with valuable strengths that he believes will carry over into this new campaign. “Racing UB150 taught me a lot, especially about maintaining concentration and solving problems immediately during intense pack battles. Those skills will help me a lot as I adapt to AP250 again.”<br />
As for expectations, Peerapong’s answer is simple but powerful, “We are competing to win. My team and I will do our best to fight for victory.”<br />
With a highly competitive AP250 entry list for 2026, identifying rivals is difficult, but Peerapong remains open and focused. “Honestly, all the racers are talented. We’ll have to see how things develop at the first race. From there, we’ll know where we stand and what we need to improve.”</p>
<p>Now, with Sepang International Circuit hosting the season opener, Peerapong enters 2026 with a mix of gratitude, determination, and quiet fire. His long-awaited victory last year reignited something powerful, and AP250 might just be where that fire burns brightest.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>CHANGE FUELS AIKI</title>
		<link>https://asiaroadracing.com/change-fuels-aiki/</link>
		
		<dc:creator><![CDATA[webadmin webadmin]]></dc:creator>
		<pubDate>Tue, 13 Jan 2026 08:49:43 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[Asia Production 250]]></category>
		<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://asiaroadracing.com/?p=15469</guid>

					<description><![CDATA[In the AP250 category, familiarity is often a weapon. For Aiki Iyoshi, season 2026 is about giving that up, and embracing the unknown. After competing last season aboard a Kawasaki with MOTUL KAWASAKI SNIPER MANUAL TECH, Aiki begins a bold new chapter in this season by joining SDG HARC-PRO. HONDA PHILIPPINES. It marks not only a change of team, but a complete shift in machinery. For the first time in his career, Aiki will race on a Honda. For many riders, such a transition would be unsettling. For Aiki, it is fuel. “Honda is an unknown world for me, but that’s exactly why I’m excited. New challenges are what push a rider to discover his true potential,” he shared, embracing the uncertainty that lies ahead. Adapting to a new bike in AP250 is no small task. Every detail, from braking feel to corner exit, demands recalibration. Aiki knows the learning curve will be steep, but he is prepared to meet it head-on. “Everything is new, so every lap matters. I want to understand the bike deeply and make each session count. That’s how progress is built,” he explained. Transitions don’t shake Aiki’s focus. &#8220;My sights are only set on the championship. Nothing less,’ he said, exuding the quiet confidence of a rider who knows exactly what he wants. Pre-season testing will be crucial, but Aiki believes his experience racing against Honda riders gives him a valuable foundation. “I’ve battled Hondas for years, so I understand their strengths. Now it’s about fine-tuning the setup and unlocking that performance for myself,” he said. What excites him most, however, is the opportunity to grow alongside one of the most respected teams in the paddock. “Every part of this journey excites me. I want to win with a top team, and SDG HARC-PRO. HONDA PHILIPPINES. gives me that belief,” Aiki added. As determined as ever, he makes sure his fans know exactly where he stands. “Even on a Honda, I will ride my own way. I’m not here to lose. I’m here to win. My fans&#8217; supports mean everything to me,” he said with conviction. This move is more than a change of colours. It is a test of adaptability, mentality, and ambition. “I believe this step will help me grow, not just as a rider on track, but as a person. And I’m ready to keep growing,” Aiki concluded. A new bike. A new team. A new challenge. For Aiki Iyoshi, the AP250 journey in 2026 is just beginning, and he intends to make it count!]]></description>
										<content:encoded><![CDATA[<p>In the AP250 category, familiarity is often a weapon. For Aiki Iyoshi, season 2026 is about giving that up, and embracing the unknown.</p>
<p>After competing last season aboard a Kawasaki with MOTUL KAWASAKI SNIPER MANUAL TECH, Aiki begins a bold new chapter in this season by joining SDG HARC-PRO. HONDA PHILIPPINES. It marks not only a change of team, but a complete shift in machinery. For the first time in his career, Aiki will race on a Honda.</p>
<p>For many riders, such a transition would be unsettling. For Aiki, it is fuel.</p>
<p>“Honda is an unknown world for me, but that’s exactly why I’m excited. New challenges are what push a rider to discover his true potential,” he shared, embracing the uncertainty that lies ahead.</p>
