<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latest News &#8211; Idemitsu FIM Asia Road Racing Championship</title>
	<atom:link href="https://asiaroadracing.com/category/latest-news/feed/" rel="self" type="application/rss+xml" />
	<link>https://asiaroadracing.com</link>
	<description>Home of the Asian Champions</description>
	<lastBuildDate>Sun, 10 May 2026 12:08:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://asiaroadracing.com/wp-content/uploads/2025/10/Frame-8-1-1-150x150.webp</url>
	<title>Latest News &#8211; Idemitsu FIM Asia Road Racing Championship</title>
	<link>https://asiaroadracing.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>HAFIZH KEPT DOUBLE STREAK ALIVE</title>
		<link>https://asiaroadracing.com/hafizh-kept-double-streak-alive/</link>
		
		<dc:creator><![CDATA[webadmin webadmin]]></dc:creator>
		<pubDate>Sun, 10 May 2026 12:08:20 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[2026 Round 2]]></category>
		<category><![CDATA[Asia Superbike 1000]]></category>
		<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://asiaroadracing.com/?p=16304</guid>

					<description><![CDATA[The ASB1000 category delivered another exciting battle at the Chang International Circuit, Buriram, Thailand as Hafizh Syahrin Abdullah of JDT RACING TEAM held off a strong Honda challenge to secure victory in Race 2 of Round 2 in the FIM Asia Road Racing Championship 2026. At the start, Muhammad Zaqhwan Zaidi of IDEMITSU HONDA RACING MALAYSIA made a strong launch to take the lead, followed closely by teammate Azroy Hakeem Anuar and Hafizh in third. Home rider Nakarin Atiratphuvapat of HONDA RACING THAILAND settled into fourth, while Keito Abe of SDG HARC-PRO. HONDA PHILIPPINES completed the top five. By Lap 2, Hafizh had moved into the lead after overtaking Zaqhwan, while Azroy remained in close contention in third. Behind them, Keito and Nakarin continued to stay within striking distance as the front group remained tightly packed. Hafizh continued to increase the pace, setting the fastest lap time of 1&#8217;35.788s on Lap 4 while defending several overtaking attempts from Zaqhwan. The battle behind also intensified as Keito briefly moved ahead of Azroy for third, though the Malaysian quickly reclaimed the position. On Lap 5, Azroy responded with a fastest lap of 1&#8217;35.673s and a top speed of 299.2km/h as the leading trio began to separate themselves from the chasing riders. A lap later, Azroy overtook Zaqhwan to move into second and immediately began chasing Hafizh at the front. However, the race took a turn on Lap 8 when Azroy crashed at Turn 8 while pushing hard to close the gap to Hafizh. The incident promoted Zaqhwan back into second, with Keito moving up to third and Nakarin into fourth. Despite being chased by Honda riders for much of the race, Hafizh remained calm and steadily built his advantage. By Lap 10, the JDT RACING TEAM rider had extended his lead to 3.017s, maintaining strong pace with a top speed of 295.9km/h. The fight for the podium intensified in the closing laps as Keito overtook Zaqhwan for second on Lap 11. On the final lap, Nakarin also moved ahead of Zaqhwan, while the Malaysian rider crashed at the final corner during an overtaking attempt. Unchallenged at the front, Hafizh crossed the finish line to claim victory in 24&#8217;01.995s. Keito secured second place in 24&#8217;04.743s, while Nakarin completed the podium on home soil in 24&#8217;05.477s. Hafizh shared, “I made a good start and entered the first corner in third position. I almost hit Azroy Hakeem Anuar because he braked a bit early at Turn 3, but thankfully I managed to avoid an accident. During the middle of the race, I struggled a little as the bike felt different, possibly due to the changing conditions from hot to cooler temperatures. I tried to understand the situation, stay calm, and control my pace. Luckily, toward the end of the race, I managed to set the fastest lap and create a good gap, which helped me control the race until the finish. Achieving four wins in a row feels really special, and this victory is for my team, my boss, HRH Tunku Mahkota Ismail, and everyone who has supported me. I also want to wish good luck to Johor Jewel in their finals tonight, and JDT football team. Seeing others from the same camp succeed gives me extra motivation to keep pushing and finish the season strongly. As I always say, hard work pays off. I trained hard in the heat, spent many hours cycling, and pushed myself to prepare for moments like this. Now, I just want to enjoy this moment, prepare mentally for the next race, and continue working hard. Thank you to all the Malaysian fans, this victory is for you.” TOP 5 FASTEST &#8211; RACE 2 1. HAFIZH SYAHRIN ABDULLAH &#8211; JDT RACING TEAM (24&#8217;01.995s) 2. KEITO ABE &#8211; SDG HARC-PRO. HONDA PHILIPPINES (24&#8217;04.743s) 3. MUHAMMAD ZAQHWAN ZAIDI &#8211; IDEMITSU HONDA RACING MALAYSIA (24&#8217;05.477s) 4. NAKARIN ATIRATPHUVAPAT &#8211; HONDA RACING THAILAND (24&#8217;10.150s) 5. LACHLAN EPIS &#8211; SWIFT GROW RACING TEAM (24&#8217;12.771s)]]></description>
										<content:encoded><![CDATA[<p>The ASB1000 category delivered another exciting battle at the Chang International Circuit, Buriram, Thailand as Hafizh Syahrin Abdullah of JDT RACING TEAM held off a strong Honda challenge to secure victory in Race 2 of Round 2 in the FIM Asia Road Racing Championship 2026.</p>
<p>At the start, Muhammad Zaqhwan Zaidi of IDEMITSU HONDA RACING MALAYSIA made a strong launch to take the lead, followed closely by teammate Azroy Hakeem Anuar and Hafizh in third. Home rider Nakarin Atiratphuvapat of HONDA RACING THAILAND settled into fourth, while Keito Abe of SDG HARC-PRO. HONDA PHILIPPINES completed the top five.</p>
<p>By Lap 2, Hafizh had moved into the lead after overtaking Zaqhwan, while Azroy remained in close contention in third. Behind them, Keito and Nakarin continued to stay within striking distance as the front group remained tightly packed.</p>
<p>Hafizh continued to increase the pace, setting the fastest lap time of 1&#8217;35.788s on Lap 4 while defending several overtaking attempts from Zaqhwan. The battle behind also intensified as Keito briefly moved ahead of Azroy for third, though the Malaysian quickly reclaimed the position.</p>
<p>On Lap 5, Azroy responded with a fastest lap of 1&#8217;35.673s and a top speed of 299.2km/h as the leading trio began to separate themselves from the chasing riders. A lap later, Azroy overtook Zaqhwan to move into second and immediately began chasing Hafizh at the front.</p>
<p>However, the race took a turn on Lap 8 when Azroy crashed at Turn 8 while pushing hard to close the gap to Hafizh. The incident promoted Zaqhwan back into second, with Keito moving up to third and Nakarin into fourth.</p>
<p>Despite being chased by Honda riders for much of the race, Hafizh remained calm and steadily built his advantage. By Lap 10, the JDT RACING TEAM rider had extended his lead to 3.017s, maintaining strong pace with a top speed of 295.9km/h.</p>
<p>The fight for the podium intensified in the closing laps as Keito overtook Zaqhwan for second on Lap 11. On the final lap, Nakarin also moved ahead of Zaqhwan, while the Malaysian rider crashed at the final corner during an overtaking attempt.</p>
<p>Unchallenged at the front, Hafizh crossed the finish line to claim victory in 24&#8217;01.995s. Keito secured second place in 24&#8217;04.743s, while Nakarin completed the podium on home soil in 24&#8217;05.477s.</p>
<p>Hafizh shared, “I made a good start and entered the first corner in third position. I almost hit Azroy Hakeem Anuar because he braked a bit early at Turn 3, but thankfully I managed to avoid an accident.</p>
<p>During the middle of the race, I struggled a little as the bike felt different, possibly due to the changing conditions from hot to cooler temperatures. I tried to understand the situation, stay calm, and control my pace.</p>
<p>Luckily, toward the end of the race, I managed to set the fastest lap and create a good gap, which helped me control the race until the finish. Achieving four wins in a row feels really special, and this victory is for my team, my boss, HRH Tunku Mahkota Ismail, and everyone who has supported me. I also want to wish good luck to Johor Jewel in their finals tonight, and JDT football team. Seeing others from the same camp succeed gives me extra motivation to keep pushing and finish the season strongly.</p>
<p>As I always say, hard work pays off. I trained hard in the heat, spent many hours cycling, and pushed myself to prepare for moments like this. Now, I just want to enjoy this moment, prepare mentally for the next race, and continue working hard. Thank you to all the Malaysian fans, this victory is for you.”</p>
<p>TOP 5 FASTEST &#8211; RACE 2<br />
1. HAFIZH SYAHRIN ABDULLAH &#8211; JDT RACING TEAM (24&#8217;01.995s)<br />
2. KEITO ABE &#8211; SDG HARC-PRO. HONDA PHILIPPINES (24&#8217;04.743s)<br />
3. MUHAMMAD ZAQHWAN ZAIDI &#8211; IDEMITSU HONDA RACING MALAYSIA (24&#8217;05.477s)<br />
4. NAKARIN ATIRATPHUVAPAT &#8211; HONDA RACING THAILAND (24&#8217;10.150s)<br />
5. LACHLAN EPIS &#8211; SWIFT GROW RACING TEAM (24&#8217;12.771s)</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>THANAT DEFIED LONG LAP PENALTY</title>
		<link>https://asiaroadracing.com/thanat-defied-long-lap-penalty/</link>
		
		<dc:creator><![CDATA[webadmin webadmin]]></dc:creator>
		<pubDate>Sun, 10 May 2026 12:06:38 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[2026 Round 2]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Supersports 600]]></category>
		<guid isPermaLink="false">https://asiaroadracing.com/?p=16301</guid>

					<description><![CDATA[The SS600 category delivered another closely contested race at the Chang International Circuit, Buriram, Thailandas Thanat Laoongplio of HONDA RACING THAILAND fought back from a Long Lap Penalty to secure victory in Race 2 of Round 2 in the FIM Asia Road Racing Championship 2026. The race got underway with Kasma Daniel Kasmayudin of HONG LEONG YAMAHA RACING making a good launch, but a slight wheelie off the start slowed him down, allowing Anupab Sarmoon of HONDA RACING THAILAND to move into the lead. Kasma quickly settled into second, followed by Thanat in third, McKinley Kyle Paz of HONG LEONG YAMAHA RACING in fourth and Muhammad Helmi Azman of IDEMITSU HONDA RACING MALAYSIA in fifth. By Lap 2, Kasma had taken over at the front, leading ahead of Thanat and Anupab. However, the race took an unexpected turn when Thanat was handed a Long Lap Penalty, dropping the Thai rider down to 11th position after rejoining the race. At the front, the battle remained intense between Kasma and Anupab, with both riders exchanging positions while keeping the pace high. Anupab set the fastest lap time of 1&#8217;39.841s on Lap 3 as he continued to pressure Kasma. Behind them, McKinley, Helmi and Muhammad Faerozi Toreqottullah of YAMAHA RACING INDONESIA remained in contention. Thanat meanwhile began his recovery ride. The Thai rider steadily worked his way back through the field, setting the fastest lap time of 1&#8217;39.604s on Lap 4 before improving further with a 1&#8217;39.586s on Lap 7 and a 1&#8217;39.529s on Lap 8. By Lap 9, Thanat had rejoined the leading group and quickly moved into third position before overtaking Kasma for second on Lap 10. With two laps remaining, Anupab and Thanat pulled slightly clear of the chasing riders, setting up a close battle for victory. On the final lap, Thanat made his move at the final corner, going around the outside of Anupab before racing to the finish line to complete an impressive comeback win. Thanat crossed the line first in 20&#8217;02.096s to secure victory on home soil, with Anupab finishing just 0.130s behind in second at 20&#8217;02.226s. Behind them, McKinley made a bold final-corner move on Kasma to secure third place in 20&#8217;02.673s, relegating the Malaysian rider to fourth. Thanat expressed, “When I first found out that I had to take the long lap penalty, honestly, I lost some confidence and felt a bit discouraged. In a race like this, every second matters, so naturally I was worried about how much it would affect my chances. But my team kept encouraging me and telling me that I can do it and their belief gave me the confidence to keep fighting. In the end, I told myself to stay calm and focus on the race, and thankfully, the long lap was not a problem for me. I managed to recover, keep pushing, and achieve this result. I’m really happy and emotional because it has been such a long time since I last won here, and to finally do it again means so much to me. Honestly, it’s difficult to even describe how I feel right now. I just want to sincerely thank everyone who has supported me throughout this journey, my team, supporters, and everyone who kept believing in me. This moment means a lot, and I’m truly grateful.” &#160; Top 5 Fastest – Race 2 1. THANAT LAOONGPLIO &#8211; HONDA RACING THAILAND (20&#8217;02.096s) 2. ANUPAB SARMOON &#8211; YAMAHA THAILAND RACING TEAM (20&#8217;02.226s) 3. MCKINLEY KYLE PAZ &#8211; HONG LEONG YAMAHA RACING (20&#8217;02.673s) 4. KASMA DANIEL KASMAYUDIN &#8211; HONG LEONG YAMAHA RACING (20&#8217;02.865s) 5. MUHAMMAD FAEROZI TOREQOTTULLAH &#8211; YAMAHA RACING INDONESIA (20&#8217;06.674s)]]></description>
										<content:encoded><![CDATA[<p>The SS600 category delivered another closely contested race at the Chang International Circuit, Buriram, Thailandas Thanat Laoongplio of HONDA RACING THAILAND fought back from a Long Lap Penalty to secure victory in Race 2 of Round 2 in the FIM Asia Road Racing Championship 2026.</p>
<p>The race got underway with Kasma Daniel Kasmayudin of HONG LEONG YAMAHA RACING making a good launch, but a slight wheelie off the start slowed him down, allowing Anupab Sarmoon of HONDA RACING THAILAND to move into the lead. Kasma quickly settled into second, followed by Thanat in third, McKinley Kyle Paz of HONG LEONG YAMAHA RACING in fourth and Muhammad Helmi Azman of IDEMITSU HONDA RACING MALAYSIA in fifth.<br />
By Lap 2, Kasma had taken over at the front, leading ahead of Thanat and Anupab. However, the race took an unexpected turn when Thanat was handed a Long Lap Penalty, dropping the Thai rider down to 11th position after rejoining the race.</p>
<p>At the front, the battle remained intense between Kasma and Anupab, with both riders exchanging positions while keeping the pace high. Anupab set the fastest lap time of 1&#8217;39.841s on Lap 3 as he continued to pressure Kasma. Behind them, McKinley, Helmi and Muhammad Faerozi Toreqottullah of YAMAHA RACING INDONESIA remained in contention.</p>
<p>Thanat meanwhile began his recovery ride. The Thai rider steadily worked his way back through the field, setting the fastest lap time of 1&#8217;39.604s on Lap 4 before improving further with a 1&#8217;39.586s on Lap 7 and a 1&#8217;39.529s on Lap 8. By Lap 9, Thanat had rejoined the leading group and quickly moved into third position before overtaking Kasma for second on Lap 10.</p>
<p>With two laps remaining, Anupab and Thanat pulled slightly clear of the chasing riders, setting up a close battle for victory. On the final lap, Thanat made his move at the final corner, going around the outside of Anupab before racing to the finish line to complete an impressive comeback win.</p>
<p>Thanat crossed the line first in 20&#8217;02.096s to secure victory on home soil, with Anupab finishing just 0.130s behind in second at 20&#8217;02.226s. Behind them, McKinley made a bold final-corner move on Kasma to secure third place in 20&#8217;02.673s, relegating the Malaysian rider to fourth.</p>
<p>Thanat expressed, “When I first found out that I had to take the long lap penalty, honestly, I lost some confidence and felt a bit discouraged. In a race like this, every second matters, so naturally I was worried about how much it would affect my chances. But my team kept encouraging me and telling me that I can do it and their belief gave me the confidence to keep fighting.</p>
<p>In the end, I told myself to stay calm and focus on the race, and thankfully, the long lap was not a problem for me. I managed to recover, keep pushing, and achieve this result. I’m really happy and emotional because it has been such a long time since I last won here, and to finally do it again means so much to me. Honestly, it’s difficult to even describe how I feel right now.</p>
<p>I just want to sincerely thank everyone who has supported me throughout this journey, my team, supporters, and everyone who kept believing in me. This moment means a lot, and I’m truly grateful.”</p>
<p>&nbsp;</p>
<p>Top 5 Fastest – Race 2<br />
1. THANAT LAOONGPLIO &#8211; HONDA RACING THAILAND (20&#8217;02.096s)<br />
2. ANUPAB SARMOON &#8211; YAMAHA THAILAND RACING TEAM (20&#8217;02.226s)<br />
3. MCKINLEY KYLE PAZ &#8211; HONG LEONG YAMAHA RACING (20&#8217;02.673s)<br />
4. KASMA DANIEL KASMAYUDIN &#8211; HONG LEONG YAMAHA RACING (20&#8217;02.865s)<br />
5. MUHAMMAD FAEROZI TOREQOTTULLAH &#8211; YAMAHA RACING INDONESIA (20&#8217;06.674s)</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>KRITTAPAT DELIVERED HOME HEROICS</title>
		<link>https://asiaroadracing.com/krittapat-delivered-home-heroics/</link>
		
		<dc:creator><![CDATA[webadmin webadmin]]></dc:creator>
		<pubDate>Sun, 10 May 2026 12:04:59 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[2026 Round 2]]></category>
		<category><![CDATA[Asia Production 250]]></category>
		<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://asiaroadracing.com/?p=16298</guid>

					<description><![CDATA[Round 2 of the 2026 FIM Asia Road Racing Championship at the Chang International Circuit delivered a thrilling race as Thailand’s own Krittapat Keankum of YAMAHA THAILAND RACING TEAM stormed to an emphatic victory in Race 2 of the AP250 category, sending the home crowd into celebration with a commanding performance on home soil. From the moment the lights went out, Krittapat looked untouchable. The Thai rider launched brilliantly off the line to grab the holeshot, immediately placing himself ahead of Fahmi Basam of YAMAHA LFN HP969 INDONESIA RACING TEAM and Hiroki Ono of HONDA RACING VIETNAM. Behind them, Panjaruch Chitwirulchat of HONDA RACING THAILAND slotted into fourth, with Rheza Danica Ahrens of ASTRA HONDA RACING TEAM close behind in fifth as the front group charged into an early battle. By Lap 2, Krittapat continued to dictate the pace at the front, but pressure mounted from Hiroki and Fahmi while Rheza and Panjaruch remained firmly in contention. Drama struck early when Hiroki was handed a Long Lap Penalty, reshuffling the fight behind the leader. As the race settled into rhythm, Krittapat refused to blink. Lap 3 saw Rheza begin his charge while Riichi Takahira of Tianyu Asia Racing MFZ fired in the fastest lap of the race at 1&#8217;50.922s to move himself into podium contention. Yet, even as positions shifted behind him, Krittapat stayed calm and clinical at the front. By Lap 5, the race began to tilt decisively in favour of the Thai rider. While the chasing pack involving Teeranai Tubtim, Panjaruch, Riichi and Rheza traded places relentlessly, Krittapat quietly stretched his advantage to 1.572s. A lap later, the gap grew further to 2.108s, with the home hero steadily disappearing into the distance. The fight for the podium intensified in the closing laps as Panjaruch fought to keep his position while Irfan Ardiansyah of ASTRA HONDA RACING TEAM surged from fifth into podium contention. Hiroki, despite his earlier penalty, clawed his way back into the top group, while Muhammad Irfan Haykhal Amidi of MOTUL HONDA ASIA TEAM also joined the mix. But at the front, Krittapat was in a race of his own. Entering the final lap, the Thai rider had built a massive 4.723s advantage, leaving the chasing riders to battle among themselves. Roared on by passionate home fans, Krittapat crossed the chequered flag first in a dominant time of 18&#8217;41.804s, sealing a memorable home victory. Fellow Thai rider Panjaruch secured second place at 18&#8217;46.498s, while Indonesia’s Candra H of YAMAHA RACING INDONESIA completed the podium in third at 18&#8217;48.366s. Krittapat said, “First of all, I would like to sincerely thank my team for all their hard work and dedication in preparing both me and the bike. Everyone gave their maximum effort, and without them, today’s result would not have been possible. I would also like to express my appreciation to my boss, sponsors, and family for always believing in me and continuing to support me through every challenge. Their encouragement means everything to me. For today’s race, I’m happy that I was able to give my best and achieve a positive result. Of course, there are still areas where we can improve, and this gives us more motivation to keep working harder. Now, my focus shifts to the next race in Japan, where I hope we can continue improving, stay competitive, and fight for an even stronger result.” TOP 5 FASTEST &#8211; RACE 2 1. KRITTAPAT KEANKUM &#8211; YAMAHA THAILAND RACING TEAM (18&#8217;41.804s) 2. PANJARUCH CHITWIRULCHAT &#8211; HONDA RACING THAILAND(18&#8217;46.498s) 3. CANDRA H &#8211; YAMAHA RACING INDONESIA (18&#8217;48.366s) 4. RHEZA DANICA AHRENS &#8211; ASTRA HONDA RACING TEAM (18&#8217;48.536s) 5. TEERANAI TUBTIM &#8211; YAMAHA THAILAND RACING TEAM (18:48.536s)]]></description>
										<content:encoded><![CDATA[<p>Round 2 of the 2026 FIM Asia Road Racing Championship at the Chang International Circuit delivered a thrilling race as Thailand’s own Krittapat Keankum of YAMAHA THAILAND RACING TEAM stormed to an emphatic victory in Race 2 of the AP250 category, sending the home crowd into celebration with a commanding performance on home soil.</p>
<p>From the moment the lights went out, Krittapat looked untouchable. The Thai rider launched brilliantly off the line to grab the holeshot, immediately placing himself ahead of Fahmi Basam of YAMAHA LFN HP969 INDONESIA RACING TEAM and Hiroki Ono of HONDA RACING VIETNAM. Behind them, Panjaruch Chitwirulchat of HONDA RACING THAILAND slotted into fourth, with Rheza Danica Ahrens of ASTRA HONDA RACING TEAM close behind in fifth as the front group charged into an early battle.</p>
<p>By Lap 2, Krittapat continued to dictate the pace at the front, but pressure mounted from Hiroki and Fahmi while Rheza and Panjaruch remained firmly in contention. Drama struck early when Hiroki was handed a Long Lap Penalty, reshuffling the fight behind the leader.</p>
<p>As the race settled into rhythm, Krittapat refused to blink. Lap 3 saw Rheza begin his charge while Riichi Takahira of Tianyu Asia Racing MFZ fired in the fastest lap of the race at 1&#8217;50.922s to move himself into podium contention. Yet, even as positions shifted behind him, Krittapat stayed calm and clinical at the front.</p>
<p>By Lap 5, the race began to tilt decisively in favour of the Thai rider. While the chasing pack involving Teeranai Tubtim, Panjaruch, Riichi and Rheza traded places relentlessly, Krittapat quietly stretched his advantage to 1.572s. A lap later, the gap grew further to 2.108s, with the home hero steadily disappearing into the distance.</p>
<p>The fight for the podium intensified in the closing laps as Panjaruch fought to keep his position while Irfan Ardiansyah of ASTRA HONDA RACING TEAM surged from fifth into podium contention. Hiroki, despite his earlier penalty, clawed his way back into the top group, while Muhammad Irfan Haykhal Amidi of MOTUL HONDA ASIA TEAM also joined the mix.</p>
<p>But at the front, Krittapat was in a race of his own. Entering the final lap, the Thai rider had built a massive 4.723s advantage, leaving the chasing riders to battle among themselves. Roared on by passionate home fans, Krittapat crossed the chequered flag first in a dominant time of 18&#8217;41.804s, sealing a memorable home victory. Fellow Thai rider Panjaruch secured second place at 18&#8217;46.498s, while Indonesia’s Candra H of YAMAHA RACING INDONESIA completed the podium in third at 18&#8217;48.366s.</p>
<p>Krittapat said, “First of all, I would like to sincerely thank my team for all their hard work and dedication in preparing both me and the bike. Everyone gave their maximum effort, and without them, today’s result would not have been possible. I would also like to express my appreciation to my boss, sponsors, and family for always believing in me and continuing to support me through every challenge. Their encouragement means everything to me.</p>
<p>For today’s race, I’m happy that I was able to give my best and achieve a positive result. Of course, there are still areas where we can improve, and this gives us more motivation to keep working harder. Now, my focus shifts to the next race in Japan, where I hope we can continue improving, stay competitive, and fight for an even stronger result.”</p>
<p>TOP 5 FASTEST &#8211; RACE 2<br />
1. KRITTAPAT KEANKUM &#8211; YAMAHA THAILAND RACING TEAM (18&#8217;41.804s)<br />
2. PANJARUCH CHITWIRULCHAT &#8211; HONDA RACING THAILAND(18&#8217;46.498s)<br />
3. CANDRA H &#8211; YAMAHA RACING INDONESIA (18&#8217;48.366s)<br />
4. RHEZA DANICA AHRENS &#8211; ASTRA HONDA RACING TEAM (18&#8217;48.536s)<br />
5. TEERANAI TUBTIM &#8211; YAMAHA THAILAND RACING TEAM (18:48.536s)</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>HUSNI STOOD TALL IN BURIRAM</title>
		<link>https://asiaroadracing.com/husni-stood-tall-in-buriram/</link>
		
		<dc:creator><![CDATA[webadmin webadmin]]></dc:creator>
		<pubDate>Sun, 10 May 2026 12:03:10 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[2026 Round 2]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Underbone 150]]></category>
		<guid isPermaLink="false">https://asiaroadracing.com/?p=16294</guid>

					<description><![CDATA[Race 2 of the UB150 category at Round 2 of the FIM Asia Road Racing Championship 2026 delivered another closely contested race at the Chang International Circuit, Buriram, Thailand, with Husni Zainul Fuadzy of ZIEAR LFN HP969 ADELIN MCR RBT34 emerging victorious. At the start, April King Mascardo of RACETECH YAMAHA PHILIPPINES RACING TEAM made a strong launch to take the early lead, followed by Nazirul Izzat Muhammad Bahauddin of UMA RACING YAMAHA MAJU MOTOR TEAM. However, the field quickly formed into the usual UB150 front pack, with positions changing continuously through the opening laps. By Lap 2, Husni had joined the battle at the front alongside April, Ahmad Darwisy Ahmad Sahir, Shahrol Syazras Shahrol Yuzy and Muhammad Adib Arsyad Mohd Hisam. Lap 3 saw Adib briefly move into the lead while Indonesia’s Dimas Juli Atmoko of HJS YOUNGSTAR KAWAHARA RCTH SIXTY also entered the fight at the front. On Lap 4, Fadli Rigani of YAMAHA LFN HP969 INDONESIA RACING TEAM moved into contention after setting the fastest lap of the race at 2&#8217;02.357s and taking over the lead. However, his challenge ended on Lap 6 after suffering an engine problem while leading the race. At the front, the battle remained tight between Husni, Nazirul, Adytya Fauzi, Syazras and Rendi Odding, with no rider able to create a gap heading into the closing laps. Drama unfolded again on the final lap when Kiki Sudarman Manurung of JPNW SND FACTORY RACING crashed, while Nazirul and John Emerson Inguito of 4S1M EVO YAMAHA Racing Team SNIPER 150 also crashed at the final corner during the fight for podium positions. Husni stayed consistent throughout the race and crossed the finish line first in 16&#8217;37.890s to secure victory. Dimas initially finished second on the road, but a post-race penalty for exceeding track limits at Turn 12 dropped him to fourth place. As a result, Darwisy was promoted to second with a finishing time of 16&#8217;38.280s, while Adytya completed the podium in third at 16&#8217;38.301s. Husni said, “First of all, I would like to express my deepest gratitude, Alhamdulillah for today’s result. A huge thank you as well to the team for all their hard work throughout this week, and to everyone who kept me in their prayers and continued supporting me. It truly means a lot to me. The race was incredibly exciting and challenging because, at Turn 3, there was a bit of rain, while the rest of the circuit remained dry. The mixed conditions made it very tricky and demanded extra focus from all of us. After the mistake I made in Race 1, I reminded myself to stay calm and learn from that experience instead of letting it affect my confidence. Even in the final lap, I focused on staying composed and making the right decisions. Alhamdulillah, the lesson from Race 1 helped me approach Race 2 with a better mindset, and thankfully everything worked out in the end. I’m truly grateful for today’s blessing and result. Thank you so much to everyone who supported me. This means a lot.” TOP 5 FASTEST &#8211; RACE 2 1. HUSNI ZAINUL FUADZY &#8211; ZIEAR LFN HP969 ADELIN MCR RBT34 (16&#8217;37.890s) 2. AHMAD DARWISY AHMAD SAHIR &#8211; YUZY ASIA TEAM (16&#8217;38.280s) 3. ADYTYA FAUZI &#8211; JPNW SND FACTORY RACING (16&#8217;38.301s) 4. DIMAS JULI ATMOKO &#8211; HJS YOUNGSTAR KAWAHARA RCTH SIXTY (16&#8217;38.242s) 5. M. SYIRAT SAUKI &#8211; YAMAHA LFN HP969 INDONESIA RACING TEAM (16&#8217;38.480s)]]></description>
										<content:encoded><![CDATA[<p>Race 2 of the UB150 category at Round 2 of the FIM Asia Road Racing Championship 2026 delivered another closely contested race at the Chang International Circuit, Buriram, Thailand, with Husni Zainul Fuadzy of ZIEAR LFN HP969 ADELIN MCR RBT34 emerging victorious.</p>
<p>At the start, April King Mascardo of RACETECH YAMAHA PHILIPPINES RACING TEAM made a strong launch to take the early lead, followed by Nazirul Izzat Muhammad Bahauddin of UMA RACING YAMAHA MAJU MOTOR TEAM. However, the field quickly formed into the usual UB150 front pack, with positions changing continuously through the opening laps.</p>
<p>By Lap 2, Husni had joined the battle at the front alongside April, Ahmad Darwisy Ahmad Sahir, Shahrol Syazras Shahrol Yuzy and Muhammad Adib Arsyad Mohd Hisam.<br />
Lap 3 saw Adib briefly move into the lead while Indonesia’s Dimas Juli Atmoko of HJS YOUNGSTAR KAWAHARA RCTH SIXTY also entered the fight at the front.</p>
<p>On Lap 4, Fadli Rigani of YAMAHA LFN HP969 INDONESIA RACING TEAM moved into contention after setting the fastest lap of the race at 2&#8217;02.357s and taking over the lead. However, his challenge ended on Lap 6 after suffering an engine problem while leading the race. At the front, the battle remained tight between Husni, Nazirul, Adytya Fauzi, Syazras and Rendi Odding, with no rider able to create a gap heading into the closing laps.</p>
<p>Drama unfolded again on the final lap when Kiki Sudarman Manurung of JPNW SND FACTORY RACING crashed, while Nazirul and John Emerson Inguito of 4S1M EVO YAMAHA Racing Team SNIPER 150 also crashed at the final corner during the fight for podium positions.</p>
<p>Husni stayed consistent throughout the race and crossed the finish line first in 16&#8217;37.890s to secure victory. Dimas initially finished second on the road, but a post-race penalty for exceeding track limits at Turn 12 dropped him to fourth place.</p>
<p>As a result, Darwisy was promoted to second with a finishing time of 16&#8217;38.280s, while Adytya completed the podium in third at 16&#8217;38.301s.</p>
<p>Husni said, “First of all, I would like to express my deepest gratitude, Alhamdulillah for today’s result. A huge thank you as well to the team for all their hard work throughout this week, and to everyone who kept me in their prayers and continued supporting me. It truly means a lot to me.</p>
