[vc_row][vc_column width=”1/4″][vc_tta_accordion style=”outline” active_section=”1″][vc_tta_section title=”#11 | YAMAMOTO” tab_id=”1490856606958-78101bd1-41a2″][vc_column_text]
TAKEHIRO YAMAMOTO
[/vc_column_text][/vc_tta_section][vc_tta_section title=”DETAILS” tab_id=”1490856607207-b4e1195c-1e8e”][vc_column_text]
Name: | TAKEHIRO YAMAMOTO |
Age: | 24 (1993) |
Nat: | JPN |
Bike No: | 11 |
Make: | Honda |
Team: | SIDRAP Honda Ikazuchi Racing |
Class: | Asia Production 250cc |
CAREER HIGHLIGHTS: | |
2001 – 2005 | Minibike |
2010 | GP125, MotoGP Motegi Wildcard |
2011 | 4th overall – GP125, All Japan Road Race |
2012 | 5th overall – J-GP3, All Japan Road Race |
2013 | J-GP3, All Japan Road Race |
2015 | CHAMPION – Asia Production 250cc, FIM Asia Road Racing Championship |
2016 | 2nd overall – Asia Production 250cc, FIM Asia Road Racing Championship |
[/vc_column_text][/vc_tta_section][/vc_tta_accordion][/vc_column][vc_column width=”1/4″][vc_tta_accordion style=”outline” active_section=”1″][vc_tta_section title=”#12 | FITRI” tab_id=”1490856612671-c9860b48-0add”][vc_column_text]
FITRI ASHRAF RAZALI
[/vc_column_text][/vc_tta_section][vc_tta_section title=”DETAILS” tab_id=”1490856612864-a94ac51d-fae6″][vc_column_text]
Will be updated accordingly
[/vc_column_text][/vc_tta_section][/vc_tta_accordion][/vc_column][vc_column width=”1/4″][vc_tta_accordion style=”outline” active_section=”1″][vc_tta_section title=”#14 | PEERAPONG” tab_id=”1491978650583-e17176f4-4191″][vc_column_text]
PEERAPONG LUIBOONPENG
[/vc_column_text][/vc_tta_section][vc_tta_section title=”DETAILS” tab_id=”1491978651355-f165c35b-d481″][vc_column_text]
Name: | PEERAPONG LUIBOONPENG |
Age: | 22 (1995) |
Nat: | THA |
Bike No: | 14 |
Make: | Yamaha |
Team: | Yamaha Thailand Racing |
Class: | Asia Production 250cc |
CAREER HIGHLIGHTS: | |
2014 | CHAMPION – Yamaha Asean Cup MT Class |
2015 | 11th overall – Asia Production 250cc, FIM Asia Road Racing Championship |
2016 | 4th overall – Asia Production 250cc, FIM Asia Road Racing Championship |
[/vc_column_text][/vc_tta_section][/vc_tta_accordion][/vc_column][vc_column width=”1/4″][vc_tta_accordion style=”outline” active_section=”1″][vc_tta_section title=”#15 | KHAIRUL” tab_id=”1490856616443-bb1a4100-297c”][vc_column_text]
MOHD KHAIRUL IKHWAN AJIS
[/vc_column_text][/vc_tta_section][vc_tta_section title=”DETAILS” tab_id=”1490856616637-e78964e9-f9b3″][vc_column_text]
Name: | MOHD KHAIRUL IKHWAN AJIS |
Age: | 18 (1999) |
Nat: | MAS |
Bike No: | 15 |
Make: | Yamaha |
Team: | ONEXOX TKKR Racing |
Class: | Asia Production 250cc |
CAREER HIGHLIGHTS: | |
2012 | 16th overall – Yamaha 135 Super Series, Malaysian Cub Prix Championship |
2013 | 5th overall – Yamaha 135 Super Series, Malaysian Cub Prix Championship |
2013 | 13th overall – Wira, Malaysian Cub Prix Championship |
2014 | 6th overall – Wira, Malaysian Cub Prix Championship |
2015 | 2nd overall – Wira, Malaysian Cub Prix Championship |
2016 | 39th overall – CP115, Malaysian Cub Prix Championship |
[/vc_column_text][/vc_tta_section][/vc_tta_accordion][/vc_column][/vc_row][vc_row][vc_column width=”1/4″][vc_tta_accordion style=”outline” active_section=”1″][vc_tta_section title=”#16 | TRAN” tab_id=”1490852566753-68175bf8-378d”][vc_column_text]
TRAN THI DOAN TRANG
[/vc_column_text][/vc_tta_section][vc_tta_section title=”DETAILS” tab_id=”1490852566958-0be7bc4b-774b”][vc_column_text]
Name: | TRAN THI DOAN TRANG |
Age: | |
Nat: | VIE |
Bike No: | 16 |
Make: | Yamaha |
Team: | Team One For All |
Class: | Asia Production 250cc |
CAREER HIGHLIGHTS: | |
[/vc_column_text][/vc_tta_section][/vc_tta_accordion][/vc_column][vc_column width=”1/4″][vc_tta_accordion style=”outline” active_section=”1″][vc_tta_section title=”#17 | RAJIV” tab_id=”1491978758315-520ee0c9-d788″][vc_column_text]
RAJIV SETHU
[/vc_column_text][/vc_tta_section][vc_tta_section title=”DETAILS” tab_id=”1491978759122-898a78bd-3cfe”][vc_column_text]
Will be updated accordingly
[/vc_column_text][/vc_tta_section][/vc_tta_accordion][/vc_column][vc_column width=”1/4″][vc_tta_accordion style=”outline” active_section=”1″][vc_tta_section title=”#22 | SOICHIRO” tab_id=”1491978906868-de28f717-8cc1″][vc_column_text]
SOICHIRO MINAMIMOTO
[/vc_column_text][/vc_tta_section][vc_tta_section title=”DETAILS” tab_id=”1491978907641-91905550-9962″][vc_column_text]
Will be updated accordingly
[/vc_column_text][/vc_tta_section][/vc_tta_accordion][/vc_column][vc_column width=”1/4″][vc_tta_accordion style=”outline” active_section=”1″][vc_tta_section title=”#27 | RUSMAN” tab_id=”1490856626686-318e606d-bc9a”][vc_column_text]
RUSMAN FADHIL
[/vc_column_text][/vc_tta_section][vc_tta_section title=”DETAILS” tab_id=”1490856626998-29fb5ada-9278″][vc_column_text]
Name: | RUSMAN FADHIL |
Age: | 26 (1991) |
Nat: | INA |
Bike No: | 27 |
Make: | Yamaha |
Team: | Yamaha Yamalube KYT TJM RACETECH Racing |
Class: | Asia Production 250cc |
CAREER HIGHLIGHTS: | |
2010 | CHAMPION – Novice Category, Yamaha Cup |
2011 | CHAMPION – Novice Category, Yamaha Cup |
2015 | 15th overall – Asia Production 250cc, FIM Asia Road Racing Championship
CHAMPION – UB150cc, Indoeprix |
2016 | 24th overall – Asia Production 250cc, FIM Asia Road Racing Championship |
[/vc_column_text][/vc_tta_section][/vc_tta_accordion][/vc_column][/vc_row][vc_row][vc_column width=”1/4″][vc_tta_accordion style=”outline” active_section=”1″][vc_tta_section title=”#31 | GERRY” tab_id=”1490856627590-eee007c3-0826″][vc_column_text]
GERRY SALIM
[/vc_column_text][/vc_tta_section][vc_tta_section title=”DETAILS” tab_id=”1490856627862-d226538f-9c51″][vc_column_text]
Name: | GERRY SALIM |
Age: | 20 (1999) |
Nat: | INA |
Bike No: | 31 |
Make: | Honda |
Team: | Astra Honda Racing Team |
Class: | SuperSports 600cc |
CAREER HIGHLIGHTS: | |
2010 | Astra Honda Racing School |
2013 | 2nd overall – Asia Dream Cup, FIM Asia Road Racing Championship |
2015 | 5th overall – GP3, MFJ All Japan Road Race Championship |
2015 | 6th overall – Asia Talent Cup |
2016 | 5th overall – Asia Talent Cup |
2016 | 9th overall – SuperSports 600cc, FIM Asia Road Racing Championship |
[/vc_column_text][/vc_tta_section][/vc_tta_accordion][/vc_column][vc_column width=”1/4″][vc_tta_accordion style=”outline” active_section=”1″][vc_tta_section title=”#33 | YUSUKE” tab_id=”1491979004947-210495b8-a33f”][vc_column_text]
YUSUKE NAKAMURA
[/vc_column_text][/vc_tta_section][vc_tta_section title=”DETAILS” tab_id=”1491979005790-06f06273-c6a6″][vc_column_text]
Will be updated accordingly
[/vc_column_text][/vc_tta_section][/vc_tta_accordion][/vc_column][vc_column width=”1/4″][vc_tta_accordion style=”outline” active_section=”1″][vc_tta_section title=”#35 | SHAFIQ” tab_id=”1490856628442-025ff83c-3f04″][vc_column_text]
MOHD SHAFIQ RASOL
[/vc_column_text][/vc_tta_section][vc_tta_section title=”DETAILS” tab_id=”1490856628757-6e4023fe-93b3″][vc_column_text]
Name: | MOHD SHAFIQ RASOL |
Age: | 21 (1996) |
Nat: | MAS |
Bike No: | 35 |
Make: | Yamaha |
Team: | ONEXOX TKKR Racing |
Class: | Asia Production 250cc |
CAREER HIGHLIGHTS: | |
2010 | 11th overall – Honda icon Challenge Cup, Malaysian Cub Prix Championship |
2010 | 34th overall – Wira, Malaysian Cub Prix Championship |
2011 | 20th overall – Wira, Malaysian Cub Prix Championship |
2012 | 12th overall – Wira, Malaysian Cub Prix Championship |
2013 | 4th overall – Wira, Malaysian Cub Prix Championship |
2014 | 31st overall – CP115, Malaysian Cub Prix Championship |
2015 | 35th overall – CP115, Malaysian Cub Prix Championship |
2015 | 13th overall – Asia Talent Cup |
[/vc_column_text][/vc_tta_section][/vc_tta_accordion][/vc_column][vc_column width=”1/4″][vc_tta_accordion style=”outline” active_section=”1″][vc_tta_section title=”#39 | PEERAPONG” tab_id=”1490856629377-4c2bb467-80be”][vc_column_text]
PEERAPONG BOONLERT
[/vc_column_text][/vc_tta_section][vc_tta_section title=”DETAILS” tab_id=”1490856629707-a87fe67e-5631″][vc_column_text]
Name: | PEERAPONG BOONLERT |
Age: | |
Nat: | THA |
Bike No: | 39 |
Make: | Yamaha |
Team: | Yamaha Thailand Racing |
Class: | Asia Production 250cc |
CAREER HIGHLIGHTS: | |
[/vc_column_text][/vc_tta_section][/vc_tta_accordion][/vc_column][/vc_row][vc_row][vc_column width=”1/4″][vc_tta_accordion style=”outline” active_section=”1″][vc_tta_section title=”#44 | MUKLADA” tab_id=”1490856620711-69647720-39ef”][vc_column_text]
MUKLADA SARAPUECH
[/vc_column_text][/vc_tta_section][vc_tta_section title=”DETAILS” tab_id=”1490856620928-7f8e2913-80ff”][vc_column_text]
Name: | MUKLADA SARAPUECH |
Age: | |
Nat: | THA |
Bike No: | 44 |
Make: | Honda |
Team: | AP Honda Racing Thailand |
Class: | Asia Production 250cc |
CAREER HIGHLIGHTS: | |
2015 | CHAMPION – Asia Dream Cup, FIM Asia Road Racing Championship |
2016 | 4th overall – JP250, MFJ All Japan Road Race Championship |
[/vc_column_text][/vc_tta_section][/vc_tta_accordion][/vc_column][vc_column width=”1/4″][vc_tta_accordion style=”outline” active_section=”1″][vc_tta_section title=”#46 | VORAPONG” tab_id=”1490856621446-896e2f2d-f7a9″][vc_column_text]
VORAPONG MALAHUAN
[/vc_column_text][/vc_tta_section][vc_tta_section title=”DETAILS” tab_id=”1490856621726-184c0512-2b17″][vc_column_text]
Name: | VORAPONG MALAHUAN |
Age: | 31 (1986) |
Nat: | THA |
Bike No: | 46 |
Make: | Honda |
Team: | AP Honda Racing Thailand |
Class: | Asia Production 250cc |
CAREER HIGHLIGHTS: | |
2010 | CHAMPION – 115cc category, Thailand Championship |
2012 | CHAMPION – Moto3, Thailand Championship |
2013 | 9th overall – Underbone 130cc, FIM Asia Road Racing Championship |
2014 | 9th overall – Underbone 130cc, FIM Asia Road Racing Championship |
2015 | 4th overall – Asia Production 250cc, FIM Asia Road Racing Championship |
2016 | 9th overall – Asia Production 250cc, FIM Asia Road Racing Championship |
[/vc_column_text][/vc_tta_section][/vc_tta_accordion][/vc_column][vc_column width=”1/4″][vc_tta_accordion style=”outline” active_section=”1″][vc_tta_section title=”#50 | AFIF” tab_id=”1490856622209-562bec1d-7662″][vc_column_text]
AHMAD AFIF AMRAN
[/vc_column_text][/vc_tta_section][vc_tta_section title=”DETAILS” tab_id=”1490856622468-c5a69d47-1bc0″][vc_column_text]
Name: | AHMAD AFIF AMRAN |
Age: | 22 (1995) |
Nat: | MAS |
Bike No: | 50 |
Make: | Yamaha |
Team: | Hong Leong Yamaha Racing |
Class: | Asia Production 250cc |
CAREER HIGHLIGHTS: | |
2012 | 5th overall – Underbone 115cc, FIM Asia Road Racing Championship |
2013 | CHAMPION – CP115, Malaysian Cub Prix Championship
2nd overall – Underbone 115cc, FIM Asia Road Racing Championship |
2014 | 25th overall – SuperSports 600cc, FIM Asia Road Racing Championship |
2015 | 27th overall – SuperSports 600cc, FIM Asia Road Racing Championship |
2016 | 17th overall – Asia Production 250cc, FIM Asia Road Racing Championship |
[/vc_column_text][/vc_tta_section][/vc_tta_accordion][/vc_column][vc_column width=”1/4″][vc_tta_accordion style=”outline” active_section=”1″][vc_tta_section title=”#71 | KOYAMA” tab_id=”1490856622997-89dd22b3-1cac”][vc_column_text]
TOMOYOSHI KOYAMA
[/vc_column_text][/vc_tta_section][vc_tta_section title=”DETAILS” tab_id=”1490856623265-5748f0af-bb59″][vc_column_text]
Name: | TOMOYOSHI KOYAMA |
Age: | 34 (1983) |
Nat: | JPN |
Bike No: | 71 |
Make: | Honda |
Team: | RAMA Honda |
Class: | Asia Production 250cc |
CAREER HIGHLIGHTS: | |
2002 | 3rd overall – All Japan Road Race |
2003 | 2nd overall – All Japan Road Race |
2004 | 2nd overall – All Japan Road Race |
2005 | GP125 World Championships |
2007 | 3rd overall – GP125 World Championships |
2011 – 2012 | Moto2 World Championships |
2013 | 5th overall – SuperSports 600cc, FIM Asia Road Racing Championship |
2014 | 5th overall – SuperSports 600cc, FIM Asia Road Racing Championship |
2015 | 2nd overall – SuperSports 600cc, FIM Asia Road Racing Championship |
2016 | 2nd overall – SuperSports 600cc, FIM Asia Road Racing Championship |
[/vc_column_text][/vc_tta_section][/vc_tta_accordion][/vc_column][/vc_row][vc_row][vc_column width=”1/4″][vc_tta_accordion style=”outline” active_section=”1″][vc_tta_section title=”#75 | HERMAN” tab_id=”1490856647115-a8dcaf97-b90e”][vc_column_text]
HERMAN BAHARUDDIN
[/vc_column_text][/vc_tta_section][vc_tta_section title=”DETAILS” tab_id=”1490856647478-0c199f60-fa0a”][vc_column_text]
Name: | HERMAN BAHARUDDIN |
Age: | 28 (1988) |
Nat: | INA |
Bike No: | 75 |
Make: | Honda |
Team: | SIDRAP Honda IKAZUCHI Racing |
Class: | Asia Production 250cc |
CAREER HIGHLIGHTS: | |
2014 | CHAMPION – 125cc, Motorprix |
2015 | 2nd overall – 125cc, Motorprix |
2016 | 2nd overall – 125cc, Motorprix |
2016 | 150cc, Motorprix |
[/vc_column_text][/vc_tta_section][/vc_tta_accordion][/vc_column][vc_column width=”1/4″][vc_tta_accordion style=”outline” active_section=”1″][vc_tta_section title=”#77 | HSU” tab_id=”1490856648186-d5e775ed-9f70″][vc_column_text]
HSU YUNG CHIEH
[/vc_column_text][/vc_tta_section][vc_tta_section title=”DETAILS” tab_id=”1490856648546-7d842b2b-18e6″][vc_column_text]
Name: | HSU YUNG CHIEH |
Age: | 28 (1989) |
Nat: | CHN-TPE |
Bike No: | 77 |
Make: | Yamaha |
Team: | Team One For All |
Class: | Asia Production 250cc |
CAREER HIGHLIGHTS: | |
2012 | 3rd overall – Taiwan Scooter Championship 125cc |
2013 | CHAMPION – Taiwan Scooter Championship 125cc |
2013 | Wildcard – FIM Asia Road Racing Championship |
2014 | 2nd overall – KYMCO Cup Championship 162cc |
2016 | 3rd overall – Taiwan Scooter Championship 125cc |
[/vc_column_text][/vc_tta_section][/vc_tta_accordion][/vc_column][vc_column width=”1/4″][vc_tta_accordion style=”outline” active_section=”1″][vc_tta_section title=”#95 | THONG” tab_id=”1490856649279-28fa1aaf-b2ce”][vc_column_text]
BUI DUY THONG
[/vc_column_text][/vc_tta_section][vc_tta_section title=”DETAILS” tab_id=”1490856649654-528f7719-f1a9″][vc_column_text]
Name: | BUI DUY THONG |
Age: | |
Nat: | VIE |
Bike No: | 95 |
Make: | Honda |
Team: | Yuzy Honda Vietnam Racing |
Class: | Asia Production 250cc |
CAREER HIGHLIGHTS: | |
2015 | 21st overall – Asia Dream Cup, FIM Asia Road Racing Championship |
2016 | 19th overall – Underbone 130cc, FIM Asia Road Racing Championship |
2016 | 13th overall – Asia Dream Cup, FIM Asia Road Racing Championship |
[/vc_column_text][/vc_tta_section][/vc_tta_accordion][/vc_column][vc_column width=”1/4″][vc_tta_accordion style=”outline” active_section=”1″][vc_tta_section title=”#96 | IMMANUEL” tab_id=”1491976080332-5b9cc535-5665″][vc_column_text]
IMMANUEL PUTRA PRATNA
[/vc_column_text][/vc_tta_section][vc_tta_section title=”DETAILS” tab_id=”1491976081166-34d7e751-81aa”][vc_column_text]
Name: | IMMANUEL PUTRA PRATNA |
Age: | 21 (1996) |
Nat: | INA |
Bike No: | 96 |
Make: | Yamaha |
Team: | Yamaha Yamalube KYT TJM RaceTech |
Class: | Asia Production 250cc |
CAREER HIGHLIGHTS: | |
2014 | CHAMPION – Suzuka 4-Hour Endurance |
2015 | 12th overall – Asia Production 250cc, FIM Asia Road Racing Championship |
2016 | 8th overall – Asia Production 250cc, FIM Asia Road Racing Championship |
[/vc_column_text][/vc_tta_section][/vc_tta_accordion][/vc_column][/vc_row][vc_row][vc_column width=”1/4″][vc_tta_accordion style=”outline” active_section=”1″][vc_tta_section title=”#98 | IZZAT” tab_id=”1490856682023-03132832-66c2″][vc_column_text]
MD IZZAT ZAIDI
[/vc_column_text][/vc_tta_section][vc_tta_section title=”DETAILS” tab_id=”1490856682483-76e94934-d3db”][vc_column_text]
Name: | MD IZZAT ZAIDI |
Age: | 22 (1985) |
Nat: | MAS |
Bike No: | 98 |
Make: | Yamaha |
Team: | RCB KAGE Motobatt Yamaha YY Pang Racing |
Class: | Asia Production 250cc |
CAREER HIGHLIGHTS: | |
2010 – now | Malaysian Cub Prix Championship |
2015 | 40th overall – Asia Production 250cc, FIM Asia Road Racing Championship |
2016 | 3rd overall – Underbone 130cc, FIM Asia Road Racing Championship |
2016 | 12th overall – CP130, Malaysian Cub Prix Championship |
[/vc_column_text][/vc_tta_section][/vc_tta_accordion][/vc_column][vc_column width=”1/4″][vc_tta_accordion style=”outline” active_section=”1″][vc_tta_section title=”#99 | GALANG” tab_id=”1490856683475-84424645-6648″][vc_column_text]
GALANG HENDRA PRATAMA
[/vc_column_text][/vc_tta_section][vc_tta_section title=”DETAILS” tab_id=”1490856683996-c5b6244e-dc88″][vc_column_text]
Name: | GALANG HENDRA PRATAMA |
Age: | 18 (1999) |
Nat: | INA |
Bike No: | 99 |
Make: | Yamaha |
Team: | Yamaha Racing Indonesia |
Class: | Asia Production 250cc |
CAREER HIGHLIGHTS: | |
2013 | CHAMPION – Underbone 110cc, Motoprix
2nd overall – Yamaha Asean Cup |
2014 | 2nd overall – Underbone 110cc, IndoSpeed |
2015 | 9th overall – Asia Production 250cc, FIM Asia Road Racing Championship |
2016 | 5th overall – Asia Production 250cc, FIM Asia Road Racing Championship |
[/vc_column_text][/vc_tta_section][/vc_tta_accordion][/vc_column][vc_column width=”1/4″][vc_tta_accordion style=”outline” active_section=”1″][vc_tta_section title=”#108 | FADLY” tab_id=”1490856684960-f34b78f1-e063″][vc_column_text]
ANDY MUHAMMAD FADLY
[/vc_column_text][/vc_tta_section][vc_tta_section title=”DETAILS” tab_id=”1490856685512-3d9056a4-bcc8″][vc_column_text]
Name: | ANDY MUHAMMAD FADLY |
Age: | 17 (2000) |
Nat: | INA |
Bike No: | 108 |
Make: | Kawasaki |
Team: | Manual Tech Kawasaki Racing |
Class: | SuperSports 600cc |
CAREER HIGHLIGHTS: | |
2014 | CHAMPION – 125cc Novice, Motoprix
3rd overall – 115cc, Motoprix CHAMPION – HRC National CHAMPION – 150cc, Indospeed |
2015 | 13th overall – Asia Production 250cc, FIM Asia Road Racing Championship |
2016 | 21st overall – SuperSports 600cc, FIM Asia Road Racing Championship |
[/vc_column_text][/vc_tta_section][/vc_tta_accordion][/vc_column][vc_column width=”1/4″][vc_tta_accordion style=”outline” active_section=”1″][vc_tta_section title=”#123 | RHEZA” tab_id=”1490856686611-2cc79734-1136″][vc_column_text]
RHEZA DANICA AHRENS
[/vc_column_text][/vc_tta_section][vc_tta_section title=”DETAILS” tab_id=”1490856687195-8b6125b0-2a0b”][vc_column_text]
Name: | RHEZA DANICA AHRENS |
Age: | 19 (1998) |
Nat: | INA |
Bike No: | 123 |
Make: | Honda |
Team: | Astra Honda Racing |
Class: | Asia Production 250cc |
CAREER HIGHLIGHTS: | |
2016 | CHAMPION – Suzuka 4-hour Endurance |
2016 | 6th overall – SS600, Indonesia Race Series (IRS) |
[/vc_column_text][/vc_tta_section][/vc_tta_accordion][/vc_column][/vc_row][vc_row][vc_column width=”1/4″][vc_tta_accordion style=”outline” active_section=”1″][vc_tta_section title=”#198 | AHWIN” tab_id=”1490856673282-eefb79cb-fae3″][vc_column_text]
AHWIN SANJAYA
[/vc_column_text][/vc_tta_section][vc_tta_section title=”DETAILS” tab_id=”1490856673703-9fc3fdd7-3325″][vc_column_text]
Name: | AHWIN SANJAYA |
Age: | 1998 (19) |
Nat: | INA |
Bike No: | 198 |
Make: | Honda |
Team: | Astra Honda Racing |
Class: | Asia Production 250cc |
CAREER HIGHLIGHTS: | |
2016 | CHAMPION – MP2 class, Motorprix |
2016 | 10th overall – SP-150, Indonesia Race Series (IRS) |
[/vc_column_text][/vc_tta_section][/vc_tta_accordion][/vc_column][vc_column width=”1/4″][vc_tta_accordion style=”outline” active_section=”1″][vc_tta_section title=”#222 | REYNALDO” tab_id=”1490856674518-f7006581-9d2d”][vc_column_text]
REYNALDO RATUKORE
[/vc_column_text][/vc_tta_section][vc_tta_section title=”DETAILS” tab_id=”1490856674927-ba417e08-81b3″][vc_column_text]
Name: | REYNALDO RATUKORE |
Age: | 30 (1987) |
Nat: | INA |
Bike No: | 222 |
Make: | Yamaha |
Team: | Yamaha Racing Indonesia |
Class: | Asia Production 250cc |
CAREER HIGHLIGHTS: | |
2011 | 2nd overall – Underbone 110cc, Indonesia Race Series |
2012 | 3rd overall – Underbone 110cc, FIM Asia Road Racing Championship |
2014 | 3nd overall – Suzuka Sunday Race |
2015 | CHAMPION – 250cc Okayama Endurance Race
Yamaha Rider Award 2015 |
2016 | 14th Overall – Asia Production 250cc, FIM Asia Road Racing Championship |
[/vc_column_text][/vc_tta_section][/vc_tta_accordion][/vc_column][vc_column width=”1/4″][vc_tta_accordion style=”outline” active_section=”1″][vc_tta_section title=”#500 | ANUPAB” tab_id=”1490856675859-34075399-0db1″][vc_column_text]
ANUPAB SARMOON
[/vc_column_text][/vc_tta_section][vc_tta_section title=”DETAILS” tab_id=”1490856676352-83a86c3b-75e6″][vc_column_text]
Name: | ANUPAB SARMOON |
Age: | 24 (1993) |
Nat: | THA |
Bike No: | 500 |
Make: | Yamaha |
Team: | Yamaha Thailand Racing Team |
Class: | Asia Production 250cc |
CAREER HIGHLIGHTS: | |
2014 | 2nd overall – SuperSports 600cc SS1, All Thailand Championship |
2015 | CHAMPION – SuperSports 600cc SS1, All Thailand Championship
17th overall – Asia Production 250cc, FIM Asia Road Racing Championship |
2016 | 3rd overall – Asia Production 250cc, FIM Asia Road Racing Championship |
[/vc_column_text][/vc_tta_section][/vc_tta_accordion][/vc_column][vc_column width=”1/4″][vc_tta_accordion style=”outline” active_section=”1″][vc_tta_section title=”#750 | NAOKO” tab_id=”1490856677288-3f6d05ec-3b31″][vc_column_text]
NAOKO TAKASUGI
[/vc_column_text][/vc_tta_section][vc_tta_section title=”DETAILS” tab_id=”1490856677739-ffc52e64-061d”][vc_column_text]
Name: | NAOKO TAKASUGI |
Age: | 40 (1977) |
Nat: | JPN |
Bike No: | 750 |
Make: | Yamaha |
Team: | Team One For All |
Class: | Asia Production 250cc |
CAREER HIGHLIGHTS: | |
2000 | First minibike race (NSR50) |
2003 | 3rd overall – NSR50 Moto Champ Magazine Championship |
2004 | First road race (ST600) |
2005 | CHAMPION – ST600, West Japan Road Race Championship |
2005 | 5th place – Suzuka 4-Hours Endurance |
2006 | MFJ All Japan Road Race Championship, ST600 Debut |
2007 | ST600, MFJ All Japan Road Race Championship |
2008 | GP250, MFJ All Japan Road Race Championship |
2008 | Suzuka 8-Hours Endurance debut |
2009 | 11th overall – GP250, MFJ All Japan Road Race Championship |
2010 | J-GP3 class, MFJ All Japan Road Race Championship |
2010 | Suzuka 8-Hours Endurance |
2011 | J-GP3 class, MFJ All Japan Road Race Championship |
2011 | Suzuka 8-Hours Endurance |
2016 | 26th overall – Asia Production 250cc, FIM Asia Road Racing Championship |
[/vc_column_text][/vc_tta_section][/vc_tta_accordion][/vc_column][/vc_row]