[vc_row][vc_column width=”1/4″][vc_tta_accordion style=”outline” active_section=”1″][vc_tta_section title=”#16 | IRFAN” tab_id=”1490852566753-68175bf8-378d”][vc_column_text]
IRFAN ARDIANSYAH
[/vc_column_text][/vc_tta_section][vc_tta_section title=”DETAILS” tab_id=”1490852566958-0be7bc4b-774b”][vc_column_text]
Name: | IRFAN ARDIANSYAH |
Age: | 18 (1999) |
Nat: | INA |
Bike No: | 16 |
Make: | Honda |
Team: | Astra Honda Racing Team |
Class: | SuperSports 600cc |
CAREER HIGHLIGHTS: | |
2015 | Astra Honda Racing School |
2016 | CHAMPION – Suzuka 4- hours Endurance |
3rd overall – SuperSports 600cc, Indonesia Race Series (IRS) |
[/vc_column_text][/vc_tta_section][/vc_tta_accordion][/vc_column][vc_column width=”1/4″][vc_tta_accordion style=”outline” active_section=”1″][vc_tta_section title=”#17 | SENA” tab_id=”1490852574037-6da4845b-57ec”][vc_column_text]
SENA YAMADA
[/vc_column_text][/vc_tta_section][vc_tta_section title=”DETAILS” tab_id=”1490852574261-7cfe8a8f-b29c”][vc_column_text]
Name: | SENA YAMADA |
Age: | 23 (1994) |
Nat: | JPN |
Bike No: | 17 |
Make: | Honda |
Team: | RAMA Honda by NTS T.Pro Ten10 |
Class: | SuperSports 600cc |
CAREER HIGHLIGHTS: | |
2013 | CHAMPION – JGP3, MFJ All Japan Road Race Championship |
2014 | CHAMPION – JGP3, MFJ All Japan Road Race Championship |
2016 | CEV Moto2 |
[/vc_column_text][/vc_tta_section][/vc_tta_accordion][/vc_column][vc_column width=”1/4″][vc_tta_accordion style=”outline” active_section=”1″][vc_tta_section title=”#21 | ZAQHWAN” tab_id=”1490852576798-fc208e83-625e”][vc_column_text]
MOHD ZAQHWAN ZAIDI
[/vc_column_text][/vc_tta_section][vc_tta_section title=”DETAILS” tab_id=”1490852577055-a7b6b1d1-e891″][vc_column_text]
Name: | MOHD ZAQHWAN ZAIDI |
Age: | 22 (1995) |
Nat: | MAS |
Bike No: | 21 |
Make: | Honda |
Team: | MUSASHi Boon Siew Honda |
Class: | SuperSports 600cc |
CAREER HIGHLIGHTS: | |
2014 | CHAMPION – SuperSports 600cc, FIM Asia Road Racing Championship
CHAMPION – CP130, PETRONAS AAM Malaysian Cub Prix Championship |
2015 | Moto2 World Championship (4 rounds)
10th overall – SuperSports 600cc, FIM Asia Road Racing Championship |
2016 | CHAMPION – SuperSports 600cc, FIM Asia Road Racing Championship |
4th overall – CP130, PETRONAS AAM Malaysian Cub Prix Championship |
[/vc_column_text][/vc_tta_section][/vc_tta_accordion][/vc_column][vc_column width=”1/4″][vc_tta_accordion style=”outline” active_section=”1″][vc_tta_section title=”#23 | HADA” tab_id=”1490852356943-ae9e4901-6791″][vc_column_text]
TAIGA HADA
[/vc_column_text][/vc_tta_section][vc_tta_section title=”DETAILS” tab_id=”1490852357147-b4503254-f23e”][vc_column_text]
Name: | TAIGA HADA |
Age: | 18 (1999) |
Nat: | JPN |
Bike No: | 23 |
Make: | Honda |
Team: | RAMA Honda by NTS T.Pro Ten10 |
Class: | SuperSports 600cc |
CAREER HIGHLIGHTS: | |
2011 – 2012 | Minibike |
2012 | CHAMPION – NSR50 |
2014 | 2nd overall – Underbone 130cc, FIM Asia Road Racing Championship |
2015 | 22nd overall – SuperSports 600cc, FIM Asia Road Racing Championship |
2016 | 10th overall – SuperSports 600cc, FIM Asia Road Racing Championship |
[/vc_column_text][/vc_tta_section][/vc_tta_accordion][/vc_column][/vc_row][vc_row][vc_column width=”1/4″][vc_tta_accordion style=”outline” active_section=”1″][vc_tta_section title=”#24 | DECHA” tab_id=”1490853532840-b9eff87b-bd7f”][vc_column_text]
DECHA KRAISART
[/vc_column_text][/vc_tta_section][vc_tta_section title=”DETAILS” tab_id=”1490853533123-1821b825-29dc”][vc_column_text]
Name: | DECHA KRAISART |
Age: | 36 (1981) |
Nat: | THA |
Bike No: | 24 |
Make: | Yamaha |
Team: | Yamaha Thailand Racing |
Class: | SuperSports 600cc |
CAREER HIGHLIGHTS: | |
2003 | CHAMPION – 114cc Royal Trophy Cup |
2004 | CHAMPION – 110cc Thailand Championship |
2005 | CHAMPION – Expert, Yamaha Asean Cup |
2007 | CHAMPION – SuperSports 600cc, FIM Asia Road Racing Championship |
2008 | CHAMPION – 600cc Royal Trophy MMRC |
2009 | 2nd overall – SuperSports 600cc, FIM Asia Road Racing Championship |
2010 | CHAMPION – SuperSports 600cc, FIM Asia Road Racing Championship |
2011 – 2013 | All Japan Road Race Championship |
2012 | CHAMPION – ST600, MFJ All Japan Road Race Championship |
2014 | Moto2 Wildcard |
2015 | WSS (World SuperSport Championship) Wildcard |
2016 | 5th overall – SuperSports 600cc, FIM Asia Road Racing Championship |
2017 | 2nd position – Thailand World SuperSports Championship (wildcard) |
[/vc_column_text][/vc_tta_section][/vc_tta_accordion][/vc_column][vc_column width=”1/4″][vc_tta_accordion style=”outline” active_section=”1″][vc_tta_section title=”#25 | AZLAN” tab_id=”1490853533713-009da523-d967″][vc_column_text]
AZLAN SHAH KAMARUZAMAN
[/vc_column_text][/vc_tta_section][vc_tta_section title=”DETAILS” tab_id=”1490853534000-226bb669-d7de”][vc_column_text]
Name: | AZLAN SHAH KAMARUZAMAN |
Age: | 33 (1984) |
Nat: | MAS |
Bike No: | 25 |
Make: | Kawasaki |
Team: | Manual Tech Kawasaki Racing |
Class: | SuperSports 600cc |
CAREER HIGHLIGHTS: | |
2010 | 3rd overall – SuperSports 600cc, FIM Asia Road Racing Championship |
2012 | CHAMPION – CP130, PETRONAS AAM Malaysian Cub Prix Championship |
2013 | CHAMPION – SuperSports 600cc, FIM Asia Road Racing Championship
Debut – Moto2 World Championships |
2014 | Moto2 World Championship |
2015 | 23rd overall – Moto2 World Championship |
2016 | 3rd overall – SuperSports 600cc, FIM Asia Road Racing Championship |
[/vc_column_text][/vc_tta_section][/vc_tta_accordion][/vc_column][vc_column width=”1/4″][vc_tta_accordion style=”outline” active_section=”1″][vc_tta_section title=”#33 | YUDHISTIRA” tab_id=”1490853534598-a018dec4-661b”][vc_column_text]
AHMAD YUDHISTIRA
[/vc_column_text][/vc_tta_section][vc_tta_section title=”DETAILS” tab_id=”1490853534885-419b9bb2-3209″][vc_column_text]
Name: | AHMAD YUDHISTIRA |
Age: | 24 (1993) |
Nat: | INA |
Bike No: | 33 |
Make: | Kawasaki |
Team: | Manual Tech Kawasaki Racing |
Class: | SuperSports 600cc |
CAREER HIGHLIGHTS: | |
2012 | 8th overall – Underbone 115cc, FIM Asia Road Racing Championship
CHAMPION – Indopxi 125cc |
2013 | 3rd overall – SuperSports 600cc, Indonesian Race Series (IRS)
11th overall – SuperSports 600cc, FIM Asia Road Racing Championship |
2014 | 7th overall – SuperSports 600cc, FIM Asia Road Racing Championship |
2015 | 3rd overall – SuperSports 600cc, FIM Asia Road Racing Championship |
2016 | 2nd overall – SuperSports 600cc, Indonesian Race Series (IRS) |
8th overall – SuperSports 600cc, FIM Asia Road Racing Championship |
[/vc_column_text][/vc_tta_section][/vc_tta_accordion][/vc_column][vc_column width=”1/4″][vc_tta_accordion style=”outline” active_section=”1″][vc_tta_section title=”#41 | HAGA” tab_id=”1490853535541-692164ff-06d3″][vc_column_text]
NORIYUKI HAGA
[/vc_column_text][/vc_tta_section][vc_tta_section title=”DETAILS” tab_id=”1490853535883-a62f69a8-0c11″][vc_column_text]
Name: | NORIYUKI HAGA |
Age: | 42 (1975) |
Nat: | JPN |
Bike No: | 41 |
Make: | Yamaha |
Team: | K Max Racing Team |
Class: | SuperSports 600cc |
CAREER HIGHLIGHTS: | |
1996 – 2000, 2002,
2004 – 2011 |
World Superbike Championship |
1998, 2001 | GP500cc World Championships |
2003 | MotoGP World Championship |
2015 | 7th overall – SuperSports 600cc, FIM Asia Road Racing Championship |
2016 | 12th overall – SuperSports 600cc, FIM Asia Road Racing Championship |
[/vc_column_text][/vc_tta_section][/vc_tta_accordion][/vc_column][/vc_row][vc_row][vc_column width=”1/4″][vc_tta_accordion style=”outline” active_section=”1″][vc_tta_section title=”#59 | RATTHAPONG” tab_id=”1490854165789-ef451772-45ff”][vc_column_text]
RATTHAPONG WILAIROT
[/vc_column_text][/vc_tta_section][vc_tta_section title=”DETAILS” tab_id=”1490854166237-6df55bb7-db82″][vc_column_text]
Name: | RATTHAPONG WILAIROT |
Age: | 25 (1992) |
Nat: | THA |
Bike No: | 59 |
Make: | Honda |
Team: | AP Honda Racing Thailand |
Class: | SuperSports 600cc |
CAREER HIGHLIGHTS: | |
2012 | 21st overall – SuperSports 600cc, FIM Asia Road Racing Championship |
2013 | 17th overall – SuperSports 600cc, FIM Asia Road Racing Championship |
2014 | 10th overall – SuperSports 600cc, FIM Asia Road Racing Championship |
2015 | 6th overall – SuperSports 600cc, FIM Asia Road Racing Championship |
2016 | 14th overall – SuperSports 600cc, FIM Asia Road Racing Championship |
[/vc_column_text][/vc_tta_section][/vc_tta_accordion][/vc_column][vc_column width=”1/4″][vc_tta_accordion style=”outline” active_section=”1″][vc_tta_section title=”#64 | KEMINTH” tab_id=”1490854167157-91e5964a-fe60″][vc_column_text]
KEMINTH KUBO
[/vc_column_text][/vc_tta_section][vc_tta_section title=”DETAILS” tab_id=”1490854167580-27fec11e-c56f”][vc_column_text]
Name: | KEMINTH KUBO |
Age: | 18 (1999) |
Nat: | THA |
Bike No: | 64 |
Make: | Yamaha |
Team: | Yamaha Racing |
Class: | SuperSports 600cc |
CAREER HIGHLIGHTS: | |
2015 | 2nd overall – R2M Thailand Championship Yamaha R3 |
2016 | CHAMPION – ST600, Motegi Road Race Championship |
2nd overall – ST600, Sugo Road Race Championship | |
2016 | 13th overall – SuperSports 600cc, FIM Asia Road Racing Championship |
[/vc_column_text][/vc_tta_section][/vc_tta_accordion][/vc_column][vc_column width=”1/4″][vc_tta_accordion style=”outline” active_section=”1″][vc_tta_section title=”#65 | CHALERMPOL” tab_id=”1490854168478-ada6f1e0-cdfd”][vc_column_text]
CHALERMPOL POLAMAI
[/vc_column_text][/vc_tta_section][vc_tta_section title=”DETAILS” tab_id=”1490854168937-e6beeecd-4570″][vc_column_text]
Name: | CHALERMPOL POLAMAI |
Age: | 35 (1982) |
Nat: | THA |
Bike No: | 65 |
Make: | Yamaha |
Team: | Yamaha Thailand Racing |
Class: | SuperSports 600cc |
CAREER HIGHLIGHTS: | |
2009 | CHAMPION – SuperSports 600cc, FIM Asia Road Racing Championship |
2011 – 2016 | All Japan Road Race Championship |
[/vc_column_text][/vc_tta_section][/vc_tta_accordion][/vc_column][vc_column width=”1/4″][vc_tta_accordion style=”outline” active_section=”1″][vc_tta_section title=”#69 | SARATH” tab_id=”1490854169955-d6613fb5-8134″][vc_column_text]
SHANKAR SARATH KUMAR
[/vc_column_text][/vc_tta_section][vc_tta_section title=”DETAILS” tab_id=”1490854170488-b7917be7-01cf”][vc_column_text]
Name: | SHANKAR SARATH KUMAR |
Age: | 24 (1993) |
Nat: | IND |
Bike No: | 69 |
Make: | Honda |
Team: | RAMA Honda by NTS T.Pro Ten10 |
Class: | SuperSports 600cc |
CAREER HIGHLIGHTS: | |
2011 | CHAMPION – Novice Stock Bike, Indian National Championship |
2011 | CHAMPION – Novice, Yamaha One Make Championship |
2012 | 165cc Expert Category, Indian National Championship |
2013 | CHAMPION – Expert, Indian National Championship |
2014 | 9th overall – Asia Dream Cup, FIM Asia Road Racing Championship |
2015 | 13th overall – Asia Dream Cup, FIM Asia Road Racing Championship |
2016 | 31st overall – SuperSports 600cc, FIM Asia Road Racing Championship |
[/vc_column_text][/vc_tta_section][/vc_tta_accordion][/vc_column][/vc_row][vc_row][vc_column width=”1/4″][vc_tta_accordion style=”outline” active_section=”1″][vc_tta_section title=”#76 | ITO” tab_id=”1490855150801-d7fb6cd4-a164″][vc_column_text]
YUKI ITO
[/vc_column_text][/vc_tta_section][vc_tta_section title=”DETAILS” tab_id=”1490855151361-2896dc53-6773″][vc_column_text]
Name: | YUKI ITO |
Age: | 26 (1991) |
Nat: | JPN |
Bike No: | 76 |
Make: | Yamaha |
Team: | Yamaha Racing |
Class: | SuperSports 600cc |
CAREER HIGHLIGHTS: | |
All Japan Road Race | |
2013 | 4th overall – SuperSports 600cc, FIM Asia Road Racing Championship |
2014 | 2nd overall – SuperSports 600cc, FIM Asia Road Racing Championship |
2015 | 4th overall – SuperSports 600cc, FIM Asia Road Racing Championship |
2016 | 13th overall – SuperSports 600cc, FIM Asia Road Racing Championship |
[/vc_column_text][/vc_tta_section][/vc_tta_accordion][/vc_column][vc_column width=”1/4″][vc_tta_accordion style=”outline” active_section=”1″][vc_tta_section tab_id=”1490855192460-9b4070b3-7d20″ title=”#82 | AYUMU”][vc_column_text]
AYUMU TANAKA
[/vc_column_text][/vc_tta_section][vc_tta_section title=”DETAILS” tab_id=”1490855192982-7ffdb205-ee6f”][vc_column_text]
Name: | AYUMU TANAKA |
Age: | 21 (1996) |
Nat: | JPN |
Bike No: | 82 |
Make: | Yamaha |
Team: | Akeno Speed Racing |
Class: | SuperSports 600cc |
CAREER HIGHLIGHTS: | |
2015 | 5th overall – AP250, Asia Road Racing Championship |
2016 | 5th overall – AP250, Asia Road Racing Championship |
2016 | CHAMPION – JP250, All Japan Road Race Championship |
[/vc_column_text][/vc_tta_section][/vc_tta_accordion][/vc_column][vc_column width=”1/4″][vc_tta_accordion style=”outline” active_section=”1″][vc_tta_section title=”#104 | YAMAGUCHI” tab_id=”1491983149505-4cfd8cce-d3a6″][vc_column_text]
TATSUYA YAMAGUCHI
[/vc_column_text][/vc_tta_section][vc_tta_section title=”DETAILS” tab_id=”1491983150591-4f2ba500-032f”][vc_column_text]
Name: | TATSUYA YAMAGUCHI |
Age: | 41 (1976) |
Nat: | JPN |
Bike No: | 104 |
Make: | Honda |
Team: | AP Honda Racing Thailand |
Class: | SuperSports 600cc |
CAREER HIGHLIGHTS: | |
1999 | 22nd overall – GP250, World Motorcycle Grand Prix |
2002 | World SuperSports Championship |
2010 | Moto2 – World Motorcycle Grand Prix |
CHAMPION – ST600, All Japan Road Race Championship | |
2011 | CHAMPION – ST600, All Japan Road Race Championship |
[/vc_column_text][/vc_tta_section][/vc_tta_accordion][/vc_column][vc_column width=”1/4″][vc_tta_accordion style=”outline” active_section=”1″][vc_tta_section title=”#634 | TEPPEI” tab_id=”1490855152497-a6297652-49a9″][vc_column_text]
TEPPEI NAGOE
[/vc_column_text][/vc_tta_section][vc_tta_section title=”DETAILS” tab_id=”1490855153008-5afcb761-0963″][vc_column_text]
Name: | TEPPEI NAGOE |
Age: | 20 (1997) |
Nat: | JPN |
Bike No: | 634 |
Make: | Honda |
Team: | MUSASHi Boon Siew Honda |
Class: | SuperSports 600cc |
CAREER HIGHLIGHTS: | |
2013 | 3rd overall – CBR250R Cup |
2014 | 3rd overall – Asia Dream Cup, FIM Asia Road Racing Championship |
[/vc_column_text][/vc_tta_section][/vc_tta_accordion][/vc_column][/vc_row]