[vc_row][vc_column width=”1/4″][vc_tta_accordion style=”outline” active_section=”1″][vc_tta_section title=”#13 | AKID” tab_id=”1490887866149-e68302b4-e908″][vc_column_text]
MOHD AKID AZIZ
[/vc_column_text][/vc_tta_section][vc_tta_section title=”DETAILS” tab_id=”1490887866350-fea5b585-d27f”][vc_column_text]
Name: | MOHD AKID AZIZ |
Age: | |
Nat: | MAS |
Bike No: | 13 |
Make: | Yamaha |
Team: | UMA Racing Yamaha Maju Motor |
Class: | Underbone 150cc |
CAREER HIGHLIGHTS: | |
2013 | 3rd overall – Honda Future One Make Challenge, Malaysian Cub Prix Championship |
2014 | 15th overall – Wira, Malaysian Cub Prix Championship |
2015 | 11th overall – Wira, Malaysian Cub Prix Championship |
2016 | CHAMPION – CP115, Malaysian Cub Prix Championship |
[/vc_column_text][/vc_tta_section][/vc_tta_accordion][/vc_column][vc_column width=”1/4″][vc_tta_accordion style=”outline” active_section=”1″][vc_tta_section title=”#15 | SHAFIQ” tab_id=”1490887871014-48532e19-f292″][vc_column_text]
MOHD SHAFIQ ROSLI
[/vc_column_text][/vc_tta_section][vc_tta_section title=”DETAILS” tab_id=”1490887871224-5df27672-3cd0″][vc_column_text]
Name: | MOHD SHAFIQ ROSLI |
Age: | |
Nat: | MAS |
Bike No: | 15 |
Make: | Honda |
Team: | M-Mate Liberty Honda Racing |
Class: | Underbone 150cc |
CAREER HIGHLIGHTS: | |
2012 | 23rd overall – Wira, Malaysian Cub Prix Championship |
2013 | 2nd overall – Wira, Malaysian Cub Prix Championship |
2014 | 8th overall – CP115, Malaysian Cub Prix Championship |
2015 | 9th overall – CP115, Malaysian Cub Prix Championship |
2016 | 7th overall – CP115, Malaysian Cub Prix Championship |
[/vc_column_text][/vc_tta_section][/vc_tta_accordion][/vc_column][vc_column width=”1/4″][vc_tta_accordion style=”outline” active_section=”1″][vc_tta_section title=”#18 | ADIB” tab_id=”1490887874540-0b9ced42-77d3″][vc_column_text]
MOHD ADIB ROSLEY
[/vc_column_text][/vc_tta_section][vc_tta_section title=”DETAILS” tab_id=”1490887874759-55db1b23-3c37″][vc_column_text]
Name: | MOHD ADIB ROSLEY |
Age: | 23 (1994) |
Nat: | MAS |
Bike No: | 18 |
Make: | Yamaha |
Team: | RCB KAGE Motobatt Yamaha YY Pang |
Class: | Underbone 130cc |
CAREER HIGHLIGHTS: | |
2010 | CHAMPION – Wira, Malaysian Cub Prix Championship |
2011 | 3rd overall – Wira, Malaysian Cub Prix Championship |
2012 | 11th overall – CP115, Malaysian Cub Prix Championship |
2013 | 8th overall – CP130, Malaysian Cub Prix Championship |
2013 | 13th overall – Underbone 115cc, FIM Asia Road Racing Championship |
2014 | 5th overall – CP130, Malaysian Cub Prix Championship |
2015 | 6th overall – Underbone 130cc, FIM Asia Road Racing Championship |
2015 | 7th overall – CP130, Malaysian Cub Prix Championship |
2016 | 10th overall – Underbone 130cc, FIM Asia Road Racing Championship |
2016 | 11th overall – CP130, Malaysian Cub Prix Championship |
[/vc_column_text][/vc_tta_section][/vc_tta_accordion][/vc_column][vc_column width=”1/4″][vc_tta_accordion style=”outline” active_section=”1″][vc_tta_section title=”#19 | NORIZMAN” tab_id=”1490887466417-03f793bd-fe86″][vc_column_text]
NORIZMAN ISMAIL
[/vc_column_text][/vc_tta_section][vc_tta_section title=”DETAILS” tab_id=”1490887466615-d4b07179-ea31″][vc_column_text]
Name: | NORIZMAN ISMAIL |
Age: | 32 (1985) |
Nat: | MAS |
Bike No: | 19 |
Make: | Yamaha |
Team: | ONEXOX TKKR Racing |
Class: | Underbone 150cc |
CAREER HIGHLIGHTS: | |
2005 | CHAMPION – Expert, Malaysian Cub Prix Championship |
2011 | CHAMPION – Expert, Malaysian Cub Prix Championship |
2012 | 4th overall – CP130, Malaysian Cub Prix Championship |
2013 | 2nd overall – CP130, Malaysian Cub Prix Championship |
2013 | 4th overall – Underbone 115cc, FIM Asia Road Racing Championship |
2014 | 2nd overall – CP130, Malaysian Cub Prix Championship |
2014 | 4th overall – Underbone 130cc, FIM Asia Road Racing Championship |
2015 | 2nd overall – Underbone 130cc, FIM Asia Road Racing Championship |
2015 | 5th overall – CP130, Malaysian Cub Prix Championship |
2016 | 3rd overall – CP130, Malaysian Cub Prix Championship |
2016 | 6th overall – Underbone 130cc, FIM Asia Road Racing Championship |
[/vc_column_text][/vc_tta_section][/vc_tta_accordion][/vc_column][/vc_row][vc_row][vc_column width=”1/4″][vc_tta_accordion style=”outline” active_section=”1″][vc_tta_section title=”#20 | AZROY” tab_id=”1490887881367-10afbba8-f326″][vc_column_text]
AZROY HAKEEM ANUAR
[/vc_column_text][/vc_tta_section][vc_tta_section title=”DETAILS” tab_id=”1490887881616-4090fadd-54f9″][vc_column_text]
Name: | AZROY HAKEEM ANUAR |
Age: | 18 (1999) |
Nat: | MAS |
Bike No: | 20 |
Make: | Honda |
Team: | Yuzy Honda Vietnam Racing |
Class: | Underbone 150cc |
CAREER HIGHLIGHTS: | |
2013 | 13th overall – Honda Future One Make Challenge, Malaysian Cub Prix Championship |
2014 | 2nd overall – Honda Future One Make Challenge, Malaysian Cub Prix Championship |
2015 | 14th overall – Asia Talent Cup |
2016 | 15th overall – Underbone 130cc, FIM Asia Road Racing Championship |
2016 | 4th overall – CP115, Malaysian Cub Prix Championship |
[/vc_column_text][/vc_tta_section][/vc_tta_accordion][/vc_column][vc_column width=”1/4″][vc_tta_accordion style=”outline” active_section=”1″][vc_tta_section title=”#24 | NAM” tab_id=”1490887882174-10eb31b9-adf3″][vc_column_text]
CAO VIET NAM
[/vc_column_text][/vc_tta_section][vc_tta_section title=”DETAILS” tab_id=”1490887882442-3189c925-2268″][vc_column_text]
Name: | CAO VIET NAM |
Age: | 21 (1996) |
Nat: | VIE |
Bike No: | 24 |
Make: | Honda |
Team: | Yuzy Honda Vietnam Racing |
Class: | Underbone 150cc |
CAREER HIGHLIGHTS: | |
2013 | Race debut |
2015 | WINNER – 135cc Vietnam National Championship |
2015 | WINNER – 150cc Vietnam National Championship |
2016 | 2nd place – 110cc Vietnam National Championship |
[/vc_column_text][/vc_tta_section][/vc_tta_accordion][/vc_column][vc_column width=”1/4″][vc_tta_accordion style=”outline” active_section=”1″][vc_tta_section title=”#26 | HAZIQ” tab_id=”1490887882996-42db3273-7582″][vc_column_text]
MOHD HAZIQ FAIRUES
[/vc_column_text][/vc_tta_section][vc_tta_section title=”DETAILS” tab_id=”1490887883266-e6d6c387-fcf4″][vc_column_text]
Name: | MOHD HAZIQ FAIRUES |
Age: | 16 (2001) |
Nat: | MAS |
Bike No: | 26 |
Make: | Yamaha |
Team: | UMA Racing Yamaha Maju Motor |
Class: | Underbone 150cc |
CAREER HIGHLIGHTS: | |
2016 | 2nd overall – CP115, Malaysian Cub Prix Championship |
2016 | 7th overall – Underbone 130cc, FIM Asia Road Racing Championship |
2015 | CHAMPION – Yamaha PETRONAS Super Series, Malaysian Cub Prix Championship |
2015 | 18th overall – Wira, Malaysian Cub Prix Championship |
[/vc_column_text][/vc_tta_section][/vc_tta_accordion][/vc_column][vc_column width=”1/4″][vc_tta_accordion style=”outline” active_section=”1″][vc_tta_section title=”#36 | AFFENDI” tab_id=”1490887883816-e8ea195c-ab48″][vc_column_text]
MOHD AFFENDI ROSLI
[/vc_column_text][/vc_tta_section][vc_tta_section title=”DETAILS” tab_id=”1490887884110-3ceddfbc-c100″][vc_column_text]
Name: | MOHD AFFENDI ROSLI |
Age: | 31 (1986) |
Nat: | MAS |
Bike No: | 36 |
Make: | Honda |
Team: | Hi Rev Rapido SCK Honda Racing |
Class: | Underbone 150cc |
CAREER HIGHLIGHTS: | |
2007 | CHAMPION – Novice Category, Malaysian Cub Prix Championship |
2009 | CHAMPION – Underbone 115cc, FIM Asia Road Racing Championship |
2009 | 6th overall – Expert Category, Malaysian Cub Prix Championship |
2010 | 9th overall – CP130, Malaysian Cub Prix Championship |
2011 | 2nd overall – CP130, Malaysian Cub Prix Championship |
2012 | 2nd overall – CP130, Malaysian Cub Prix Championship |
2012 | 8th overall – Underbone 115cc, FIM Asia Road Racing Championship |
2013 | 6th overall – CP130, Malaysian Cub Prix Championship |
2013 | 3rd overall – Underbone 115cc, FIM Asia Road Racing Championship |
2014 | 6th overall – CP130, Malaysian Cub Prix Championship |
2014 | 6th overall – Underbone 130cc, FIM Asia Road Racing Championship |
2015 | 2nd overall – CP130, Malaysian Cub Prix Championship |
2015 | 10th overall – Underbone 130cc, FIM Asia Road Racing Championship |
2016 | 15th overall – CP130, Malaysian Cub Prix Championship |
2016 | 28th overall – Asia Production 250cc, FIM Asia Road Racing Championship |
[/vc_column_text][/vc_tta_section][/vc_tta_accordion][/vc_column][/vc_row][vc_row][vc_column width=”1/4″][vc_tta_accordion style=”outline” active_section=”1″][vc_tta_section title=”#54 | HAFIEENAZ” tab_id=”1490887889851-abcd8d7b-41e4″][vc_column_text]
MOHD HAFIEENAZ MOHD ALI
[/vc_column_text][/vc_tta_section][vc_tta_section title=”DETAILS” tab_id=”1490887890212-45dfdd49-6bbe”][vc_column_text]
Name: | MOHD HAFIEENAZ MOHD ALI |
Age: | |
Nat: | MAS |
Bike No: | 54 |
Make: | Yamaha |
Team: | Team One For All |
Class: | Underbone 150cc |
CAREER HIGHLIGHTS: | |
2010 | 7th overall – CP115, Malaysian Cub Prix Championship |
2011 | 6th overall – CP115, Malaysian Cub Prix Championship |
2012 | 12th overall – CP115, Malaysian Cub Prix Championship |
2013 | 12th overall – CP115, Malaysian Cub Prix Championship |
2013 | 12th overall – Underbone 115cc, FIM Asia Road Racing Championship |
2014 | 20th overall – CP115, Malaysian Cub Prix Championship |
2015 | 12th overall – CP115, Malaysian Cub Prix Championship |
2016 | 20th overall – CP115, Malaysian Cub Prix Championship |
[/vc_column_text][/vc_tta_section][/vc_tta_accordion][/vc_column][vc_column width=”1/4″][vc_tta_accordion style=”outline” active_section=”1″][vc_tta_section title=”#55 | HELMI” tab_id=”1490887890872-dcf937e9-72db”][vc_column_text]
MOHD HELMI AZMAN
[/vc_column_text][/vc_tta_section][vc_tta_section title=”DETAILS” tab_id=”1490887891191-dd1c655d-5c85″][vc_column_text]
Name: | MOHD HELMI AZMAN |
Age: | 18 (1999) |
Nat: | MAS |
Bike No: | 55 |
Make: | Yamaha |
Team: | ONEXOX TKKR Racing |
Class: | Underbone 150cc |
CAREER HIGHLIGHTS: | |
2014 | 13th overall – Asia Talent Cup |
2015 | 10th overall – Asia Talent Cup |
2016 | 2nd overall – Wira, Malaysian Cub Prix Championship |
2016 | 12th overall – Underbone 130cc, FIM Asia Road Racing Championship |
[/vc_column_text][/vc_tta_section][/vc_tta_accordion][/vc_column][vc_column width=”1/4″][vc_tta_accordion style=”outline” active_section=”1″][vc_tta_section title=”#60 | WAHYU” tab_id=”1490887892951-39b018b4-4957″][vc_column_text]
WAHYU AJI TRILAKSANA
[/vc_column_text][/vc_tta_section][vc_tta_section title=”DETAILS” tab_id=”1490887893323-d95241f2-8fd9″][vc_column_text]
Name: | WAHYU AJI TRILAKSANA |
Age: | 24 (1993) |
Nat: | INA |
Bike No: | 60 |
Make: | Yamaha |
Team: | |
Class: | SuperCub 150cc |
CAREER HIGHLIGHTS: | |
2012 | CHAMPION – 125cc, Indonesia Race Series (IRS) |
2013 | 2nd overall – 125cc, Indonesia Race Series (IRS) |
2014 | 2nd overall – 125cc, Indonesia Race Series (IRS)
3rd overall – 115cc, Indonesia Race Series (IRS) |
2015 | 14th overall – Underbone 130cc, FIM Asia Road Racing Championship
4th overall – 125cc, Motoprix |
2016 | CHAMPION – Underbone 130cc, FIM Asia Road Racing Championship |
[/vc_column_text][/vc_tta_section][/vc_tta_accordion][/vc_column][vc_column width=”1/4″][vc_tta_accordion style=”outline” active_section=”1″][vc_tta_section title=”#63 | AMIRUL” tab_id=”1490887891895-85f4860b-1577″][vc_column_text]
MD AMIRUL ARIFF MUSA
[/vc_column_text][/vc_tta_section][vc_tta_section title=”DETAILS” tab_id=”1490887892238-2723b166-ad44″][vc_column_text]
Name: | MD AMIRUL ARIFF MUSA |
Age: | 27 (1990) |
Nat: | MAS |
Bike No: | 63 |
Make: | Honda |
Team: | Yuzy Honda Vietnam Racing |
Class: | Underbone 150cc |
CAREER HIGHLIGHTS: | |
2012 | CHAMPION – CP115, Malaysian Cub Prix Championship
2nd overall – Underbone 115cc, FIM Asia Road Racing Championship |
2013 | 2nd overall – CP115, Malaysian Cub Prix Championship |
2014 | 3rd overall – Underbone 130cc, FIM Asia Road Racing Championship |
2014 | 4th overall – CP115, Malaysian Cub Prix Championship |
2015 | 15th overall – Underbone 130cc, FIM Asia Road Racing Championship |
2015 | 18th overall – CP130, Malaysian Cub Prix Championship |
2016 | 2nd overall – Underbone 130cc, FIM Asia Road Racing Championship |
2016 | 12th overall – CP115, Malaysian Cub Prix Championship |
[/vc_column_text][/vc_tta_section][/vc_tta_accordion][/vc_column][/vc_row][vc_row][vc_column width=”1/4″][vc_tta_accordion style=”outline” active_section=”1″][vc_tta_section title=”#65 |FAKHRUSY” tab_id=”1490887902579-362a6ee4-4f8f”][vc_column_text]
FAKHRUSY SYAKIRIN ROSTAM
[/vc_column_text][/vc_tta_section][vc_tta_section title=”DETAILS” tab_id=”1490887902953-e853eb70-00b8″][vc_column_text]
Name: | FAKHRUSY SYAKIRIN ROSTAM |
Age: | |
Nat: | MAS |
Bike No: | 65 |
Make: | Honda |
Team: | Hi-Rev Rapido SCK Honda |
Class: | Underbone 150cc |
CAREER HIGHLIGHTS: | |
2010 | 3rd overall – Honda icon Challenge, Malaysian Cub Prix Championship |
2011 | 7th overall – Wira, Malaysian Cub Prix Championship |
2012 | 2nd overall – Wira, Malaysian Cub Prix Championship |
2013 | 6th overall – CP115, Malaysian Cub Prix Championship |
2015 | 11th overall – Asia Talent Cup |
2015 | 22nd overall, CP115, Malaysian Cub Prix Championship |
2016 | 13th overall, CP115, Malaysian Cub Prix Championship |
[/vc_column_text][/vc_tta_section][/vc_tta_accordion][/vc_column][vc_column width=”1/4″][vc_tta_accordion style=”outline” active_section=”1″][vc_tta_section title=”#72 | JI BO” tab_id=”1490887903680-8c762c31-9305″][vc_column_text]
YUAN JI BO
[/vc_column_text][/vc_tta_section][vc_tta_section title=”DETAILS” tab_id=”1490887904050-1716ea09-aa2b”][vc_column_text]
Name: | YUAN JI BO |
Age: | 28 (1989) |
Nat: | CHN |
Bike No: | 72 |
Make: | Honda |
Team: | M-Mate Liberty Honda |
Class: | Underbone 150cc |
CAREER HIGHLIGHTS: | |
2008 | 2nd overall – 150cc, China Road Race Championship |
2009 | CHAMPION – 150cc, China Road Race Championship |
2010 | CHAMPION – Asia Country Cup |
2010 | 2nd overall – 150cc open, China Superbike Championship (CSBK) |
2011 | 2nd overall – China-Macau-HongKong Cup |
2012 | CHAMPION – China Road Race Championship |
2013 | SuperSports 600cc debut – Pan Delta Super Racing Festival |
2014 | CHAMPION – SuperSports 600cc, Pan Delta Super Racing Festival |
2014 | Wildcard – SuperSports 600cc, FIM Asia Road Racing Championship |
2015 | CHAMPION – SuperSports 600cc, Pan Delta Super Racing Festival |
2016 | CHAMPION – SuperSports 600cc, Pan Delta Super Racing Festival |
2016 | 2nd overall – 250cc, China Motorbike Championship (CMBC) |
[/vc_column_text][/vc_tta_section][/vc_tta_accordion][/vc_column][vc_column width=”1/4″][vc_tta_accordion style=”outline” active_section=”1″][vc_tta_section title=”#88 | AZHAR” tab_id=”1490887904827-08a07eeb-d33c”][vc_column_text]
MOHD AZHAR ABD JALIL
[/vc_column_text][/vc_tta_section][vc_tta_section title=”DETAILS” tab_id=”1490887905246-f4572708-c82c”][vc_column_text]
Name: | MOHD AZHAR ABD JALIL |
Age: | |
Nat: | MAS |
Bike No: | 88 |
Make: | Yamaha |
Team: | RCB KAGE Motobatt Yamaha YY Pang |
Class: | Underbone 150cc |
CAREER HIGHLIGHTS: | |
2009 | CHAMPION – Wira, Malaysian Cub Prix Championship |
2010 | 2nd overall – Wira, Malaysian Cub Prix Championship |
2011 | 7th overall – CP115, Malaysian Cub Prix Championship |
2012 | 8th overall – CP115, Malaysian Cub Prix Championship |
2012 | 18th overall – Underbone 115cc, FIM Asia Road Racing Championship |
2013 | 14th overall – CP130, Malaysian Cub Prix Championship |
2013 | 21st overall – Underbone 115cc, FIM Asia Road Racing Championship |
2014 | 8th overall – CP130, Malaysian Cub Prix Championship |
2015 | 15th overall – CP130, Malaysian Cub Prix Championship |
2015 | 19th overall – Underbone 130cc, FIM Asia Road Racing Championship |
2016 | 10th overall – CP130, Malaysian Cub Prix Championship |
[/vc_column_text][/vc_tta_section][/vc_tta_accordion][/vc_column][vc_column width=”1/4″][vc_tta_accordion style=”outline” active_section=”1″][vc_tta_section title=”#92 | MUZAKKIR” tab_id=”1490887906124-8ecfd528-b2cb”][vc_column_text]
MUHAMMAD MUZAKKIR MOHAMED
[/vc_column_text][/vc_tta_section][vc_tta_section title=”DETAILS” tab_id=”1490887906567-884fec0f-6148″][vc_column_text]
Name: | MUHAMMAD MUZAKKIR MOHAMED |
Age: | 25 (1992) |
Nat: | MAS |
Bike No: | 92 |
Make: | Honda |
Team: | Hi-Rev Rapido SCK Honda |
Class: | Underbone 150cc |
CAREER HIGHLIGHTS: | |
2012 | 2nd overall – Selangor Motor Race
5th overall – Kawasaki Ninja Cup 250 |
2013 | 5th overall – ProAm Class, Malaysian Cub Prix Championship |
2014 | CHAMPION – SuperSports 600cc B, Malaysian Super Series |
2015 | 3rd overall – SuperSports 600cc B, Malaysian Superbike Championship |
2016 | 15th overall – Asia Production 250cc, FIM Asia Road Racing Championship |
[/vc_column_text][/vc_tta_section][/vc_tta_accordion][/vc_column][/vc_row][vc_row][vc_column width=”1/4″][/vc_column][vc_column width=”1/4″][vc_tta_accordion style=”outline” active_section=”1″][vc_tta_section title=”#96 | ANGGI” tab_id=”1490887919134-146bb992-51a2″][vc_column_text]
ANGGI SETIAWAN
[/vc_column_text][/vc_tta_section][vc_tta_section title=”DETAILS” tab_id=”1490887919568-141454bc-a9a3″][vc_column_text]
Name: | ANGGI SETIAWAN |
Age: | 19 (1998) |
Nat: | INA |
Bike No: | 96 |
Make: | Yamaha |
Team: | Yamaha Yamalube KYT TJM Racetech Racing |
Class: | Underbone 150cc |
CAREER HIGHLIGHTS: | |
2014 | CHAMPION – UB125, Yamaha Cup Race YCR3 |
2015 | CHAMPION – UB125cc, Motoprix Region IV
CHAMPION – UB110cc, Motoprix Region IV |
2016 | 2nd overall – UB150cc, Motoprix Region IV |
[/vc_column_text][/vc_tta_section][/vc_tta_accordion][/vc_column][vc_column width=”1/4″][vc_tta_accordion style=”outline” active_section=”1″][vc_tta_section title=”#118 | TENGKU” tab_id=”1490887920498-55f97a29-41ca”][vc_column_text]
TENGKU AMIRUL HAFFIRUDDIN
[/vc_column_text][/vc_tta_section][vc_tta_section title=”DETAILS” tab_id=”1490887920993-879a884c-f4a8″][vc_column_text]
Name: | TENGKU AMIRUL HAFFIRUDDIN |
Age: | 21 (1996) |
Nat: | MAS |
Bike No: | 118 |
Make: | Yamaha |
Team: | RCB KAGE Motobatt Yamaha YY Pang |
Class: | Underbone 150cc |
CAREER HIGHLIGHTS: | |
2010 | CHAMPION – Yamaha 135LC Challenge, Malaysian Cub Prix Championship |
2011 | 16th overall – Wira, Malaysian Cub Prix Championship |
2012 | 3rd overall – Wira, Malaysian Cub Prix Championship |
2013 | 4th overall – CP115, Malaysian Cub Prix Championship |
2013 | 14th overall – Underbone 115cc, FIM Asia Road Racing Championship |
2014 | 3rd overall – CP115, Malaysian Cub Prix Championship |
2014 | 21st overall – Underbone 130cc, FIM Asia Road Racing Championship |
2015 | 2nd overall – CP115, Malaysian Cub Prix Championship |
2016 | 3rd overall – CP115, Malaysian Cub Prix Championship |
2016 | 37th overall – Asia Production 250cc, FIM Asia Road Racing Championship |
[/vc_column_text][/vc_tta_section][/vc_tta_accordion][/vc_column][vc_column width=”1/4″][/vc_column][/vc_row]