Team Manual Tech KYT Kawasaki Racing looks to have upped their game as the pre-season test of the 2018 FIM Asia Road Racing Championship drew to a close. Defending champion Azlan Shah Kamaruzaman again topped the timesheets with a best time of 1’38.691s.
Predictably, Decha Kraisart from the Yamaha Thailand Racing Team was also a consistent performer at the top of the grid. Decha ended the test session second fastest with 1’38.839s.
Azlan’s team mate Ahmad Yudhistira was third fastest with 1’39.037s while Malaysian rider Zaqhwan Zaidi posted fourth fastest. Yuki Ito, riding the new Yamaha R6, rounded up the top five with 1’39.149s.
Ratthapong Wilairot improved on his personal time at the Chang International Circuit with 1’39.303s. He ranked sixth fastest after the pre-season tests followed by Keminth Kubo, Taiga Hada, the returning Tomoyoshi Koyama, and rookie rider Azroy Hakeem Anuar in the top 10.
| POS | NO | NAME | P1 | P2 | P3 | P4 | P5 | P6 | FASTEST |
| 1 | 25 | Azlan Shah Kamaruzaman | 1’39.259 | 1’39.132 | 1’38.936 | 1’38.875 | 1’38.691 | 1’38.691 | |
| 2 | 24 | Decha Kraisart | 1’40.925 | 1’39.928 | 1’39.132 | 1’39.240 | 1’38.839 | 1’39.015 | 1’38.839 |
| 3 | 33 | Ahmad Yudhistira | 1’39.694 | 1’39.675 | 1’39.197 | 1’39.037 | 1’39.283 | 1’39.037 | |
| 4 | 21 | Zaqhwan Zaidi | 1’39.749 | 1’39.190 | 1’39.466 | 1’39.042 | 1’39.146 | 1’39.555 | 1’39.042 |
| 5 | 76 | Yuki Ito | – | 1’39.968 | 1’39.332 | 1’39.149 | 1’39.664 | 1’39.149 | |
| 6 | 56 | Ratthapong Wilairot | 1’42.290 | 1’39.727 | 1’39.303 | 1’40.235 | 1’39.675 | 1’40.398 | 1’39.303 |
| 7 | 64 | Keminth Kubo | – | 1’41.501 | 1’40.084 | 1’39.359 | 1’39.734 | 1’39.359 | |
| 8 | 23 | Taiga Hada | 1’40.739 | 1’40.307 | 1’40.038 | 1’39.935 | 1’40.213 | 1’39.547 | 1’39.547 |
| 9 | 71 | Tomoyoshi Koyama | 1’42.493 | 1’40.902 | 1’39.877 | 1’39.775 | 1’40.174 | 1’39.877 | |
| 10 | 20 | Azroy Hakeem Anuar | 1’42.719 | 1’41.049 | 1’40.825 | 1’40.112 | 1’40.888 | 1’40.112 | |
| 11 | 27 | Andi Farid Izdihar | 1’41.662 | 1’40.203 | 1’40.406 | 1’40.297 | 1’40.213 | 1’40.265 | 1’40.203 |
| 12 | 32 | Ramdan Rosli | 1’56.916 | 1’44.856 | 1’40.779 | 1’40.687 | 1’40.206 | 1’40.206 | |
| 13 | 127 | Kasma Daniel Kasmayudin | 1’44.248 | 1’41.666 | 1’41.192 | 1’40.755 | 1’40.587 | 1’40.047 | 1’40.587 |
| 14 | 88 | Keisuke Kurihara | 1’42.437 | 1’41.509 | 1’41.158 | 1’40.615 | 1’41.669 | 1’40.783 | 1’40.615 |
| 15 | 123 | Passawit Thitivararak | 1’42.604 | 1’41.365 | 1’41.269 | 1’40.832 | 1’41.425 | 1’41.140 | 1’40.832 |
| 16 | 16 | Irfan Ardiansyah | 1’42.343 | 1’41.012 | 1’41.044 | 1’40.871 | 1’41.018 | 1’40.886 | 1’40.871 |
| 17 | 92 | Muzakkir Mohamed | 1’45.566 | 1’43.218 | 1’42.669 | 1’41.790 | 1’41.790 | ||
| 18 | 66 | Ibrahim Norrodin | 1’46.432 | 1’45.292 | 1’43.810 | 1’43.229 | 1’42.908 | 1’42.321 | 1’42.321 |
| 19 | 80 | Amirul Hafiq Azmi | 1’44.086 | 1’43.131 | 1’43.501 | 1’43.131 |
